|
Sleep 🧸
|
|
RHR 🫀
|
|
Run 👟
|
|
Cycle 🚲
|
View as table
| 🗓️ | 🧸 | 🫀 | 👟 | 🚲 |
|---|---|---|---|---|
| 09/14 | 5.7 hrs | 56 bpm | — | — |
| 09/13 | 5 hrs | 57 bpm | — | 24.7 mi, 2,037 ft |
| 09/12 | 5.2 hrs | 57 bpm | — | — |
| 09/11 | 4.5 hrs | 70 bpm | — | — |
| 09/10 | 7.3 hrs | 58 bpm | — | — |
| 09/09 | 6.8 hrs | 52 bpm | 6.6 mi, 411 ft | — |
| 09/08 | 6.5 hrs | 51 bpm | — | — |
| 09/07 | 6.2 hrs | 51 bpm | — | — |
| 09/06 | — | — | — | — |
| 09/05 | 6.6 hrs | 56 bpm | — | — |
| 09/04 | — | — | — | — |
| 09/03 | 8.9 hrs | 48 bpm | — | — |
| 09/02 | 8 hrs | 50 bpm | — | — |
| 09/01 | 5.4 hrs | 50 bpm | 3.7 mi, 323 ft | — |
Last update: 09/14 05:11 PM PST