Skip to content

duckdb: return projection_ids handling - #9887

Open
myrrc wants to merge 2 commits into
developfrom
myrrc/duckdb-projection-ids
Open

myrrc wants to merge 2 commits into
developfrom
myrrc/duckdb-projection-ids

Conversation

@myrrc

@myrrc myrrc commented Sep 15, 2026

Copy link
Copy Markdown
Contributor

#9383 removed handling of
projection_ids, since MultiFileReader handles them internally.

However, if there's a table filter in get.table_filters which is passed to
Vortex and this filter contains a column that's not part of projection, this
column will stay in column_ids, and Vortex will load and canonicalize it which
is extra work.

Main reason for this change is the removal for the "Eq not pushed" hack
up the stack - if we save some filters in table filters, we don't want
to project these filter-only columns still in column_ids.

Signed-off-by: Mikhail Kot <mikhail@spiraldb.com>
@myrrc myrrc added changelog/feature A new feature ext/duckdb Relates to the DuckDB integration labels Sep 15, 2026
@myrrc
myrrc enabled auto-merge (squash) September 15, 2026 13:32
@codspeed

codspeed Bot commented Sep 15, 2026

Copy link
Copy Markdown

Merging this PR will degrade performance by 0.15%

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 2 improved benchmarks
❌ 1 regressed benchmark
✅ 2195 untouched benchmarks
⏩ 218 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
WallTime arrow_checked_add_u32_neon[16384] 13.5 µs 20.3 µs -33.49%
Simulation random_i16[0.8] 96.4 µs 78.1 µs +23.5%
WallTime arrow_checked_add_u32_avx2[16384] 21.4 µs 17.6 µs +21.22%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing myrrc/duckdb-projection-ids (1ef5527) with develop (b5f43ba)

Open in CodSpeed

Footnotes

  1. 218 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

@myrrc myrrc added the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Sep 15, 2026
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Sep 15, 2026
@github-actions

github-actions Bot commented Sep 15, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 303cdae statpopgen 1 Explore Profiling Data
🟢 Done 303cdae clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 303cdae tpch-nvme-10 1 Explore Profiling Data
🟢 Done 303cdae fineweb-s3 1 Explore Profiling Data
🟢 Done 303cdae fineweb 1 Explore Profiling Data
🟢 Done 303cdae tpcds-nvme 1 Explore Profiling Data
🟢 Done 303cdae clickbench-nvme 1 Explore Profiling Data
🟢 Done 303cdae polarsignals 1 Explore Profiling Data
🟢 Done 303cdae tpch-s3 1 Explore Profiling Data
🟢 Done 303cdae tpch-nvme 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 303cdaef vs base 008e3b75
Vortex (geomean): hot 1.002x ➖ · cold 1.047x ➖


datafusion / vortex-file-compressed / ns (1.002x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 45640104 / 44894373 / +1.7% 90528616 / 89455639 / +1.2% 0.50 / 0.50 / +0.5%
polarsignals_q01/datafusion:vortex-file-compressed 51116478 / 51052788 / +0.1% 114429597 / 111296491 / +2.8% 0.45 / 0.46 / -2.6%
polarsignals_q02/datafusion:vortex-file-compressed 35407158 / 35341532 / +0.2% 82767176 / 76216899 / +8.6% 0.43 / 0.46 / -7.7%
polarsignals_q03/datafusion:vortex-file-compressed 54060135 / 53547787 / +1.0% 117054818 / 114689020 / +2.1% 0.46 / 0.47 / -1.1%
polarsignals_q04/datafusion:vortex-file-compressed 9429083 / 9419880 / +0.1% 49272611 / 44841461 / +9.9% 0.19 / 0.21 / -8.9%
polarsignals_q05/datafusion:vortex-file-compressed 11572796 / 11791484 / -1.9% 53468525 / 50754518 / +5.3% 0.22 / 0.23 / -6.8%
polarsignals_q06/datafusion:vortex-file-compressed 21181090 / 21231742 / -0.2% 61747444 / 59363817 / +4.0% 0.34 / 0.36 / -4.1%
polarsignals_q07/datafusion:vortex-file-compressed 11305040 / 11185213 / +1.1% 52979382 / 50310685 / +5.3% 0.21 / 0.22 / -4.0%
polarsignals_q08/datafusion:vortex-file-compressed 98606514 / 99108972 / -0.5% 162467447 / 164856169 / -1.4% 0.61 / 0.60 / +1.0%
polarsignals_q09/datafusion:vortex-file-compressed 9929222 / 9884853 / +0.4% 50185348 / 45687512 / +9.8% 0.20 / 0.22 / -8.6%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 303cdaef vs base 008e3b75
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +3.8%
Engines: DataFusion No clear signal (+1.5%, low confidence) · DuckDB No clear signal (+6.1%, low confidence)
Vortex (geomean): hot 1.042x ➖ · cold 1.002x ➖
Parquet (geomean): hot 1.004x ➖ · cold 1.009x ➖
Shifts: Parquet (control) +0.4% · Median polish +0.2%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.014x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 6706763 / 6896419 / -2.8% 19542614 / 20611347 / -5.2% 0.34 / 0.33 / +2.6%
fineweb_q01/datafusion:vortex-file-compressed 11232250 / 11437994 / -1.8% 46614188 / 45659512 / +2.1% 0.24 / 0.25 / -3.8%
fineweb_q02/datafusion:vortex-file-compressed 12945704 / 12676933 / +2.1% 54482537 / 49634510 / +9.8% 0.24 / 0.26 / -7.0%
fineweb_q03/datafusion:vortex-file-compressed 20310981 / 20689142 / -1.8% 109520890 / 108254151 / +1.2% 0.19 / 0.19 / -3.0%
fineweb_q04/datafusion:vortex-file-compressed 77525082 / 75772418 / +2.3% 159210047 / 160042386 / -0.5% 0.49 / 0.47 / +2.8%
fineweb_q05/datafusion:vortex-file-compressed 60137788 / 59698230 / +0.7% 142273629 / 141769293 / +0.4% 0.42 / 0.42 / +0.4%
fineweb_q06/datafusion:vortex-file-compressed 19208520 / 18366198 / +4.6% 109808502 / 104883350 / +4.7% 0.17 / 0.18 / -0.1%
fineweb_q07/datafusion:vortex-file-compressed 18180014 / 16977723 / +7.1% 105741762 / 102838129 / +2.8% 0.17 / 0.17 / +4.1%
fineweb_q08/datafusion:vortex-file-compressed 9202281 / 8999444 / +2.3% 50621423 / 58918260 / -14.1% 🟢 0.18 / 0.15 / +19.0%
datafusion / parquet / ns (0.998x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9626930 / 9724420 / -1.0% 35676753 / 32188590 / +10.8% 🔴 0.27 / 0.30 / -10.7%
fineweb_q01/datafusion:parquet 74740087 / 76060234 / -1.7% 154064562 / 156389433 / -1.5% 0.49 / 0.49 / -0.3%
fineweb_q02/datafusion:parquet 76174696 / 75998700 / +0.2% 149953999 / 148456610 / +1.0% 0.51 / 0.51 / -0.8%
fineweb_q03/datafusion:parquet 74256290 / 74913388 / -0.9% 152422719 / 147146239 / +3.6% 0.49 / 0.51 / -4.3%
fineweb_q04/datafusion:parquet 83109894 / 80799738 / +2.9% 152683042 / 150271563 / +1.6% 0.54 / 0.54 / +1.2%
fineweb_q05/datafusion:parquet 80673864 / 80909270 / -0.3% 150910921 / 151355266 / -0.3% 0.53 / 0.53 / +0.0%
fineweb_q06/datafusion:parquet 74947982 / 75577366 / -0.8% 159006761 / 156972976 / +1.3% 0.47 / 0.48 / -2.1%
fineweb_q07/datafusion:parquet 75023352 / 75734164 / -0.9% 151411143 / 144812138 / +4.6% 0.50 / 0.52 / -5.3%
fineweb_q08/datafusion:parquet 73764668 / 72939774 / +1.1% 146302288 / 146078769 / +0.2% 0.50 / 0.50 / +1.0%
duckdb / vortex-file-compressed / ns (1.071x ➖, 2↑ 3↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 1913568 / 1897998 / +0.8% 4746089 / 8532219 / -44.4% 🟢 0.40 / 0.22 / +81.2%
fineweb_q01/duckdb:vortex-file-compressed 21392546 / 19495537 / +9.7% 63107323 / 59031498 / +6.9% 0.34 / 0.33 / +2.6%
fineweb_q02/duckdb:vortex-file-compressed 24207960 / 17970137 / +34.7% 🔴 60204435 / 46282869 / +30.1% 🔴 0.40 / 0.39 / +3.6%
fineweb_q03/duckdb:vortex-file-compressed 28681843 / 27558980 / +4.1% 117695353 / 129396192 / -9.0% 0.24 / 0.21 / +14.4%
fineweb_q04/duckdb:vortex-file-compressed 74448400 / 83165715 / -10.5% 🟢 119588936 / 171460358 / -30.3% 🟢 0.62 / 0.49 / +28.3%
fineweb_q05/duckdb:vortex-file-compressed 64633244 / 59253310 / +9.1% 151961865 / 102966757 / +47.6% 🔴 0.43 / 0.58 / -26.1%
fineweb_q06/duckdb:vortex-file-compressed 37974453 / 45341046 / -16.2% 🟢 128402866 / 130706332 / -1.8% 0.30 / 0.35 / -14.7%
fineweb_q07/duckdb:vortex-file-compressed 32587162 / 28662318 / +13.7% 🔴 121617914 / 92909230 / +30.9% 🔴 0.27 / 0.31 / -13.1%
fineweb_q08/duckdb:vortex-file-compressed 7955680 / 6188112 / +28.6% 🔴 16847456 / 15063895 / +11.8% 🔴 0.47 / 0.41 / +15.0%
duckdb / parquet / ns (1.010x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 24056214 / 21573340 / +11.5% 🔴 24889872 / 24402580 / +2.0% 0.97 / 0.88 / +9.3%
fineweb_q01/duckdb:parquet 45423670 / 44695695 / +1.6% 54303550 / 56874948 / -4.5% 0.84 / 0.79 / +6.4%
fineweb_q02/duckdb:parquet 43488765 / 43831986 / -0.8% 56970135 / 55978984 / +1.8% 0.76 / 0.78 / -2.5%
fineweb_q03/duckdb:parquet 94735472 / 94478112 / +0.3% 181156871 / 190214146 / -4.8% 0.52 / 0.50 / +5.3%
fineweb_q04/duckdb:parquet 151746668 / 153372760 / -1.1% 208045249 / 204540363 / +1.7% 0.73 / 0.75 / -2.7%
fineweb_q05/duckdb:parquet 142290380 / 143263945 / -0.7% 193299443 / 197187282 / -2.0% 0.74 / 0.73 / +1.3%
fineweb_q06/duckdb:parquet 71096250 / 71837570 / -1.0% 124591551 / 125810123 / -1.0% 0.57 / 0.57 / -0.1%
fineweb_q07/duckdb:parquet 71610043 / 72097117 / -0.7% 158441871 / 155331553 / +2.0% 0.45 / 0.46 / -2.6%
fineweb_q08/duckdb:parquet 23026680 / 23014253 / +0.1% 24197879 / 23942857 / +1.1% 0.95 / 0.96 / -1.0%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR 303cdaef vs base a65c6537
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.3%
Engines: DataFusion No clear signal (+0.5%, low confidence) · DuckDB No clear signal (-1.0%, low confidence)
Vortex (geomean): hot 0.989x ➖ · cold 0.964x ➖
Parquet (geomean): hot 0.992x ➖ · cold 0.970x ➖
Shifts: Parquet (control) -0.8% · Median polish -0.7%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.996x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 16423393 / 16981969 / -3.3% 48708460 / 49824725 / -2.2% 0.34 / 0.34 / -1.1%
tpch_q02/datafusion:vortex-file-compressed 17245151 / 17322146 / -0.4% 36307248 / 38777170 / -6.4% 0.47 / 0.45 / +6.3%
tpch_q03/datafusion:vortex-file-compressed 19240360 / 19459660 / -1.1% 50192580 / 54970163 / -8.7% 0.38 / 0.35 / +8.3%
tpch_q04/datafusion:vortex-file-compressed 10158401 / 9815295 / +3.5% 33909005 / 40942130 / -17.2% 🟢 0.30 / 0.24 / +25.0%
tpch_q05/datafusion:vortex-file-compressed 37061224 / 37488120 / -1.1% 66364937 / 71989617 / -7.8% 0.56 / 0.52 / +7.2%
tpch_q06/datafusion:vortex-file-compressed 6415178 / 6364133 / +0.8% 31677919 / 35554794 / -10.9% 🟢 0.20 / 0.18 / +13.1%
tpch_q07/datafusion:vortex-file-compressed 51906115 / 51762992 / +0.3% 84095859 / 86504578 / -2.8% 0.62 / 0.60 / +3.1%
tpch_q08/datafusion:vortex-file-compressed 52289487 / 51027955 / +2.5% 81887251 / 75830060 / +8.0% 0.64 / 0.67 / -5.1%
tpch_q09/datafusion:vortex-file-compressed 49553424 / 50019433 / -0.9% 78146425 / 78223871 / -0.1% 0.63 / 0.64 / -0.8%
tpch_q10/datafusion:vortex-file-compressed 17162489 / 16929225 / +1.4% 49817917 / 55375322 / -10.0% 🟢 0.34 / 0.31 / +12.7%
tpch_q11/datafusion:vortex-file-compressed 15072591 / 15230712 / -1.0% 32924454 / 36326992 / -9.4% 0.46 / 0.42 / +9.2%
tpch_q12/datafusion:vortex-file-compressed 22465749 / 22797187 / -1.5% 50797816 / 49373948 / +2.9% 0.44 / 0.46 / -4.2%
tpch_q13/datafusion:vortex-file-compressed 20374125 / 20011620 / +1.8% 39271801 / 43877423 / -10.5% 🟢 0.52 / 0.46 / +13.8%
tpch_q14/datafusion:vortex-file-compressed 15160859 / 15299622 / -0.9% 39862193 / 44804137 / -11.0% 🟢 0.38 / 0.34 / +11.4%
tpch_q15/datafusion:vortex-file-compressed 18907795 / 18731921 / +0.9% 46960988 / 50635694 / -7.3% 0.40 / 0.37 / +8.8%
tpch_q16/datafusion:vortex-file-compressed 18694100 / 18579194 / +0.6% 36393034 / 39840242 / -8.7% 0.51 / 0.47 / +10.1%
tpch_q17/datafusion:vortex-file-compressed 27974846 / 28854909 / -3.0% 59092223 / 58409097 / +1.2% 0.47 / 0.49 / -4.2%
tpch_q18/datafusion:vortex-file-compressed 36914274 / 36713605 / +0.5% 57152521 / 59320815 / -3.7% 0.65 / 0.62 / +4.4%
tpch_q19/datafusion:vortex-file-compressed 13320797 / 13625279 / -2.2% 38232876 / 40479292 / -5.5% 0.35 / 0.34 / +3.5%
tpch_q20/datafusion:vortex-file-compressed 21021534 / 21436208 / -1.9% 44312617 / 48179637 / -8.0% 0.47 / 0.44 / +6.6%
tpch_q21/datafusion:vortex-file-compressed 38997351 / 39329445 / -0.8% 68244436 / 69160619 / -1.3% 0.57 / 0.57 / +0.5%
tpch_q22/datafusion:vortex-file-compressed 11214916 / 11367215 / -1.3% 32404743 / 32639203 / -0.7% 0.35 / 0.35 / -0.6%
datafusion / parquet / ns (0.992x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 67180770 / 67574915 / -0.6% 86629340 / 90081876 / -3.8% 0.78 / 0.75 / +3.4%
tpch_q02/datafusion:parquet 52945352 / 52703966 / +0.5% 70357209 / 74432935 / -5.5% 0.75 / 0.71 / +6.3%
tpch_q03/datafusion:parquet 72464334 / 72749478 / -0.4% 101157030 / 102518298 / -1.3% 0.72 / 0.71 / +0.9%
tpch_q04/datafusion:parquet 39496076 / 39651502 / -0.4% 59612633 / 65155926 / -8.5% 0.66 / 0.61 / +8.9%
tpch_q05/datafusion:parquet 88032059 / 88784719 / -0.8% 118318012 / 126030193 / -6.1% 0.74 / 0.70 / +5.6%
tpch_q06/datafusion:parquet 28110039 / 28128298 / -0.1% 49926634 / 51737348 / -3.5% 0.56 / 0.54 / +3.6%
tpch_q07/datafusion:parquet 95604525 / 95738871 / -0.1% 123639623 / 128390548 / -3.7% 0.77 / 0.75 / +3.7%
tpch_q08/datafusion:parquet 97178050 / 98095988 / -0.9% 125515991 / 129236235 / -2.9% 0.77 / 0.76 / +2.0%
tpch_q09/datafusion:parquet 113037345 / 114777347 / -1.5% 146942735 / 149658327 / -1.8% 0.77 / 0.77 / +0.3%
tpch_q10/datafusion:parquet 78986844 / 80188022 / -1.5% 113829969 / 122204005 / -6.9% 0.69 / 0.66 / +5.7%
tpch_q11/datafusion:parquet 38328068 / 39574437 / -3.1% 61071128 / 63448187 / -3.7% 0.63 / 0.62 / +0.6%
tpch_q12/datafusion:parquet 62134120 / 62858612 / -1.2% 87368487 / 91089917 / -4.1% 0.71 / 0.69 / +3.1%
tpch_q13/datafusion:parquet 159009715 / 160838810 / -1.1% 182036555 / 189383897 / -3.9% 0.87 / 0.85 / +2.9%
tpch_q14/datafusion:parquet 39530848 / 40376056 / -2.1% 66186401 / 74962393 / -11.7% 🟢 0.60 / 0.54 / +10.9%
tpch_q15/datafusion:parquet 46299458 / 47197160 / -1.9% 68828754 / 72707545 / -5.3% 0.67 / 0.65 / +3.6%
tpch_q16/datafusion:parquet 38828653 / 38473766 / +0.9% 56515402 / 58815077 / -3.9% 0.69 / 0.65 / +5.0%
tpch_q17/datafusion:parquet 116693677 / 116375674 / +0.3% 145593749 / 146110937 / -0.4% 0.80 / 0.80 / +0.6%
tpch_q18/datafusion:parquet 114672382 / 116386376 / -1.5% 138151422 / 142096456 / -2.8% 0.83 / 0.82 / +1.3%
tpch_q19/datafusion:parquet 49949168 / 50781478 / -1.6% 78261247 / 83550660 / -6.3% 0.64 / 0.61 / +5.0%
tpch_q20/datafusion:parquet 57329626 / 58160827 / -1.4% 87297941 / 89540151 / -2.5% 0.66 / 0.65 / +1.1%
tpch_q21/datafusion:parquet 98688348 / 99459394 / -0.8% 123174639 / 127790331 / -3.6% 0.80 / 0.78 / +2.9%
tpch_q22/datafusion:parquet 42230613 / 41572634 / +1.6% 59874898 / 62653466 / -4.4% 0.71 / 0.66 / +6.3%
duckdb / vortex-file-compressed / ns (0.981x ➖, 2↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 11037160 / 10962672 / +0.7% 21994257 / 19879719 / +10.6% 🔴 0.50 / 0.55 / -9.0%
tpch_q02/duckdb:vortex-file-compressed 17481085 / 17541079 / -0.3% 33452963 / 28442435 / +17.6% 🔴 0.52 / 0.62 / -15.3%
tpch_q03/duckdb:vortex-file-compressed 17984203 / 18271860 / -1.6% 36326824 / 35107134 / +3.5% 0.50 / 0.52 / -4.9%
tpch_q04/duckdb:vortex-file-compressed 17771381 / 17537932 / +1.3% 32582093 / 31681770 / +2.8% 0.55 / 0.55 / -1.5%
tpch_q05/duckdb:vortex-file-compressed 21590786 / 21783428 / -0.9% 35481672 / 35622363 / -0.4% 0.61 / 0.61 / -0.5%
tpch_q06/duckdb:vortex-file-compressed 5300376 / 6199448 / -14.5% 🟢 13611031 / 15872295 / -14.2% 🟢 0.39 / 0.39 / -0.3%
tpch_q07/duckdb:vortex-file-compressed 21085928 / 21095327 / -0.0% 36916180 / 37174700 / -0.7% 0.57 / 0.57 / +0.7%
tpch_q08/duckdb:vortex-file-compressed 23308394 / 23948562 / -2.7% 38635572 / 38150833 / +1.3% 0.60 / 0.63 / -3.9%
tpch_q09/duckdb:vortex-file-compressed 29891730 / 30531518 / -2.1% 50401814 / 48570149 / +3.8% 0.59 / 0.63 / -5.7%
tpch_q10/duckdb:vortex-file-compressed 28309592 / 28151437 / +0.6% 45723681 / 49913305 / -8.4% 0.62 / 0.56 / +9.8%
tpch_q11/duckdb:vortex-file-compressed 8512452 / 11312073 / -24.7% 🟢 17190490 / 16676559 / +3.1% 0.50 / 0.68 / -27.0%
tpch_q12/duckdb:vortex-file-compressed 18178000 / 17231483 / +5.5% 33860671 / 36276544 / -6.7% 0.54 / 0.48 / +13.0%
tpch_q13/duckdb:vortex-file-compressed 21754967 / 21897598 / -0.7% 41379645 / 40725283 / +1.6% 0.53 / 0.54 / -2.2%
tpch_q14/duckdb:vortex-file-compressed 13469928 / 13396786 / +0.5% 25472901 / 26132851 / -2.5% 0.53 / 0.51 / +3.2%
tpch_q15/duckdb:vortex-file-compressed 10095079 / 10168511 / -0.7% 18882404 / 18733728 / +0.8% 0.53 / 0.54 / -1.5%
tpch_q16/duckdb:vortex-file-compressed 18464126 / 18393572 / +0.4% 24391876 / 25688708 / -5.0% 0.76 / 0.72 / +5.7%
tpch_q17/duckdb:vortex-file-compressed 15398219 / 15096269 / +2.0% 31479704 / 32777851 / -4.0% 0.49 / 0.46 / +6.2%
tpch_q18/duckdb:vortex-file-compressed 25878473 / 25974874 / -0.4% 36631312 / 41447647 / -11.6% 🟢 0.71 / 0.63 / +12.7%
tpch_q19/duckdb:vortex-file-compressed 23477962 / 23881014 / -1.7% 33824836 / 40423957 / -16.3% 🟢 0.69 / 0.59 / +17.5%
tpch_q20/duckdb:vortex-file-compressed 17175480 / 17852300 / -3.8% 33469205 / 35352646 / -5.3% 0.51 / 0.50 / +1.6%
tpch_q21/duckdb:vortex-file-compressed 67376811 / 66111873 / +1.9% 91424852 / 85985109 / +6.3% 0.74 / 0.77 / -4.2%
tpch_q22/duckdb:vortex-file-compressed 12903777 / 12289286 / +5.0% 22415601 / 23347343 / -4.0% 0.58 / 0.53 / +9.4%
duckdb / parquet / ns (0.992x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:parquet 60002894 / 60592597 / -1.0% 66928018 / 67175038 / -0.4% 0.90 / 0.90 / -0.6%
tpch_q02/duckdb:parquet 34789147 / 35186694 / -1.1% 42285569 / 43432881 / -2.6% 0.82 / 0.81 / +1.6%
tpch_q03/duckdb:parquet 61955150 / 62867665 / -1.5% 73754277 / 75186001 / -1.9% 0.84 / 0.84 / +0.5%
tpch_q04/duckdb:parquet 45466078 / 43675974 / +4.1% 55492801 / 53588932 / +3.6% 0.82 / 0.82 / +0.5%
tpch_q05/duckdb:parquet 60523176 / 61300994 / -1.3% 73183559 / 73458218 / -0.4% 0.83 / 0.83 / -0.9%
tpch_q06/duckdb:parquet 20170253 / 20375539 / -1.0% 24590370 / 25273179 / -2.7% 0.82 / 0.81 / +1.7%
tpch_q07/duckdb:parquet 60726181 / 61341889 / -1.0% 71457428 / 72819091 / -1.9% 0.85 / 0.84 / +0.9%
tpch_q08/duckdb:parquet 73279945 / 74042811 / -1.0% 87257942 / 87709360 / -0.5% 0.84 / 0.84 / -0.5%
tpch_q09/duckdb:parquet 113981740 / 114234210 / -0.2% 127418000 / 127669556 / -0.2% 0.89 / 0.89 / -0.0%
tpch_q10/duckdb:parquet 108221870 / 111120086 / -2.6% 122093107 / 121538427 / +0.5% 0.89 / 0.91 / -3.1%
tpch_q11/duckdb:parquet 19922882 / 20151406 / -1.1% 23270771 / 23880537 / -2.6% 0.86 / 0.84 / +1.5%
tpch_q12/duckdb:parquet 41360494 / 41790928 / -1.0% 48665948 / 49684496 / -2.1% 0.85 / 0.84 / +1.0%
tpch_q13/duckdb:parquet 238364979 / 239417261 / -0.4% 247614324 / 248637303 / -0.4% 0.96 / 0.96 / -0.0%
tpch_q14/duckdb:parquet 43520542 / 43868294 / -0.8% 52761707 / 52580539 / +0.3% 0.82 / 0.83 / -1.1%
tpch_q15/duckdb:parquet 24852035 / 25008733 / -0.6% 31101239 / 36282340 / -14.3% 🟢 0.80 / 0.69 / +15.9%
tpch_q16/duckdb:parquet 49841515 / 51400586 / -3.0% 58491114 / 57787992 / +1.2% 0.85 / 0.89 / -4.2%
tpch_q17/duckdb:parquet 44448588 / 44928401 / -1.1% 54234457 / 54643660 / -0.7% 0.82 / 0.82 / -0.3%
tpch_q18/duckdb:parquet 89519998 / 91143933 / -1.8% 102918189 / 104348797 / -1.4% 0.87 / 0.87 / -0.4%
tpch_q19/duckdb:parquet 61642503 / 61355364 / +0.5% 71396695 / 71583404 / -0.3% 0.86 / 0.86 / +0.7%
tpch_q20/duckdb:parquet 58663429 / 59178846 / -0.9% 70441461 / 71695674 / -1.7% 0.83 / 0.83 / +0.9%
tpch_q21/duckdb:parquet 136833066 / 137928740 / -0.8% 147845394 / 150099546 / -1.5% 0.93 / 0.92 / +0.7%
tpch_q22/duckdb:parquet 50382781 / 50761929 / -0.7% 57287836 / 58500299 / -2.1% 0.88 / 0.87 / +1.4%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: Clickbench Sorted on NVME 📖

Commits: PR 303cdaef vs base 008e3b75
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -4.1%
Engines: DataFusion No clear signal (-1.7%, low confidence) · DuckDB No clear signal (-6.3%, low confidence)
Vortex (geomean): hot 0.985x ➖ · cold 1.002x ➖
Parquet (geomean): hot 1.027x ➖ · cold 1.039x ➖
Shifts: Parquet (control) +2.7% · Median polish +0.2%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
