Skip to content

Stop guessing the identifier keyword when converting - #1089

Merged
jviotti merged 1 commit into
mainfrom
nicer-convert
Sep 23, 2026
Merged

jviotti merged 1 commit into
mainfrom
nicer-convert

Conversation

@jviotti

@jviotti jviotti commented Sep 23, 2026 •

Copy link
Copy Markdown
Member

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Review in cubic

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
@augmentcode

augmentcode Bot commented Sep 23, 2026

Copy link
Copy Markdown
🤖 Augment PR Summary

Summary: This PR fixes meta-schema detection during schema conversion.

Changes:

  • Obtains the root document's resolved base dialect from SchemaFrame.
  • Uses that dialect's canonical identifier keyword (id or $id) rather than inferring it from a dialect URI spelling.
  • Updates the identifier helper to accept Core's JSON string-view type.
  • Adds a Draft 7 regression fixture proving that legacy id remains ordinary data when it matches the declared dialect.
Technical Notes: This preserves self-describing meta-schema rejection while handling accepted URI aliases consistently.

🤖 Was this summary useful? React with 👍 or 👎

@augmentcode augmentcode Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. No suggestions at this time.

Comment augment review to trigger a new review at any time.

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 3 files

Re-trigger cubic

@jviotti
jviotti merged commit e680bad into main Sep 23, 2026
14 checks passed
@jviotti
jviotti deleted the nicer-convert branch September 23, 2026 15:38

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: 6677ecb Previous: bfe658e Ratio
E2E_Compiler_adaptivecard 37198201.333333336 ns 34039187.5 ns 1.09
E2E_Compiler_ansible_meta 14215804.461538462 ns 12528951.736842105 ns 1.13
E2E_Compiler_aws_cdk 156805.542 ns 197359.63268365816 ns 0.79
E2E_Compiler_babelrc 1534770.3804347827 ns 1094708.7826086956 ns 1.40
E2E_Compiler_clang_format 7148564 ns 8459023.56521739 ns 0.85
E2E_Compiler_cmake_presets 19488958.272727273 ns 16532404.2 ns 1.18
E2E_Compiler_code_climate 1095353.8292682928 ns 867315.3846153846 ns 1.26
E2E_Compiler_cql2 9797236.842105264 ns 6893611.111111111 ns 1.42
E2E_Compiler_cspell 14548178.57142857 ns 9764303.277777778 ns 1.49
E2E_Compiler_cypress 2638352.0561797754 ns 1793603.8732394367 ns 1.47
E2E_Compiler_deno 5498567.708333333 ns 3158948.5555555555 ns 1.74
E2E_Compiler_dependabot 2257482.203883495 ns 1539706.1666666667 ns 1.47
E2E_Compiler_draft_04 1694720.6967741936 ns 1432344.7358490566 ns 1.18
E2E_Compiler_fabric_mod 2044429.7520661156 ns 2234815.1944444445 ns 0.91
E2E_Compiler_geojson 12648340.277777778 ns 13086579.2 ns 0.97
E2E_Compiler_gitpod_configuration 2385907.7102803737 ns 2560280.701754386 ns 0.93
E2E_Compiler_helm_chart_lock 292319.3288381743 ns 364544.08563134976 ns 0.80
E2E_Compiler_importmap 132812.3015873016 ns 152426.33228840126 ns 0.87
E2E_Compiler_jasmine 492024.0740740741 ns 650642.9771573604 ns 0.76
E2E_Compiler_jshintrc 1395922.08 ns 1611657.09 ns 0.87
E2E_Compiler_jsconfig 8261455.482758621 ns 9406376.555555556 ns 0.88
E2E_Compiler_krakend 59922125 ns 81451180.66666667 ns 0.74
E2E_Compiler_lazygit 18813045.9 ns 15337217.285714285 ns 1.23
E2E_Compiler_lerna 708233.695652174 ns 615103.8629737609 ns 1.15
E2E_Compiler_nest_cli 3787468.0410958906 ns 4898329.15 ns 0.77
E2E_Compiler_omc 116848854 ns 113879875 ns 1.03
E2E_Compiler_omnisharp 3633931.488888889 ns 3295667.7532467535 ns 1.10
E2E_Compiler_openapi 21762157.785714287 ns 15781128.23076923 ns 1.38
E2E_Compiler_pre_commit_hooks 1796181.5454545454 ns 1630055.41 ns 1.10
E2E_Compiler_pulumi 2364248.362745098 ns 1855303.75 ns 1.27
E2E_Compiler_semantic_release 933638.7355072463 ns 998776.8404907975 ns 0.93
E2E_Compiler_stale 810945.8041958042 ns 760516.8416666667 ns 1.07
E2E_Compiler_stylecop 3757792.2328767125 ns 3060209.0714285714 ns 1.23
E2E_Compiler_tmuxinator 1063953.834532374 ns 931220.0413223141 ns 1.14
E2E_Compiler_ui5 35581391.6 ns 36576791.71428572 ns 0.97
E2E_Compiler_ui5_manifest 215580459 ns 299805833 ns 0.72
E2E_Compiler_unreal_engine_uproject 2012374.59 ns 2338222.602739726 ns 0.86
E2E_Compiler_users_array 451080.82092198584 ns 408321.8344155844 ns 1.10
E2E_Compiler_vercel 6713724.346153846 ns 7557423.32 ns 0.89
E2E_Compiler_yamllint 84135.8198915009 ns 154687.98776595746 ns 0.54
E2E_Evaluator_adaptivecard 20179.948240519305 ns 25630.709770808204 ns 0.79
E2E_Evaluator_ansible_meta 182353.5890510949 ns 245070.65217391305 ns 0.74
E2E_Evaluator_aws_cdk 43248.3202443281 ns 53072.2300371402 ns 0.81
E2E_Evaluator_babelrc 95339.884572697 ns 138544.55820895522 ns 0.69
E2E_Evaluator_cerebrum_criminal_case 1019186.1111111111 ns 1330859.6014492754 ns 0.77
E2E_Evaluator_clang_format 109993.97524967433 ns 140292.27527761544 ns 0.78
E2E_Evaluator_cmake_presets 5407195.3965517245 ns 6252297.340909091 ns 0.86
E2E_Evaluator_code_climate 190676.1221945137 ns 171171.084 ns 1.11
E2E_Evaluator_cql2 205201.7608217168 ns 171240.209 ns 1.20
E2E_Evaluator_cspell 626009.7152466368 ns 573050.0503018108 ns 1.09
E2E_Evaluator_cypress 190240.88078291816 ns 171780.26797385621 ns 1.11
E2E_Evaluator_deno 347136.232718894 ns 339861.57289002556 ns 1.02
E2E_Evaluator_dependabot 404582.51404494385 ns 361549.7151589242 ns 1.12
E2E_Evaluator_draft_04 7750483.511627907 ns 5875494.028571429 ns 1.32
E2E_Evaluator_fabric_mod 680469.3844282238 ns 684117.6417910447 ns 0.99
E2E_Evaluator_geojson 14092232.142857144 ns 11178739.130434783 ns 1.26
E2E_Evaluator_gitpod_configuration 309500 ns 261357.71276595743 ns 1.18
E2E_Evaluator_helm_chart_lock 348324.25757575757 ns 322155.6859205776 ns 1.08
E2E_Evaluator_importmap 69772.89254971802 ns 54629.82596519304 ns 1.28
E2E_Evaluator_jasmine 165463.76464379948 ns 126502.33012627781 ns 1.31
E2E_Evaluator_jshintrc 1259975.5917159764 ns 1344241.591928251 ns 0.94
E2E_Evaluator_jsconfig 462984.4527363184 ns 368012.3403846154 ns 1.26
E2E_Evaluator_krakend 203296.0375360924 ns 237019.689625109 ns 0.86
E2E_Evaluator_lazygit 149493.2555910543 ns 146474.7414478918 ns 1.02
E2E_Evaluator_lerna 182370.208 ns 181773.62472242783 ns 1.00
E2E_Evaluator_nest_cli 212676.83808724832 ns 209879.291 ns 1.01
E2E_Evaluator_omc 23206.984273820537 ns 20071.116013731826 ns 1.16
E2E_Evaluator_omnisharp 812305.9523809524 ns 653206.0679347826 ns 1.24
E2E_Evaluator_openapi 12196594.466666667 ns 10812366.7 ns 1.13
E2E_Evaluator_pre_commit_hooks 734925.9708737864 ns 563522.4367245658 ns 1.30
E2E_Evaluator_pulumi 865150.8146341463 ns 747670.2357142858 ns 1.16
E2E_Evaluator_semantic_release 110291.81670673077 ns 105666.30468372766 ns 1.04
E2E_Evaluator_stale 215586.52469577666 ns 178516.167 ns 1.21
E2E_Evaluator_stylecop 364024.56529850746 ns 311290.28997867805 ns 1.17
E2E_Evaluator_tmuxinator 123530.38236726742 ns 111919.83771043771 ns 1.10
E2E_Evaluator_ui5 707704.1666666666 ns 650963.2835249042 ns 1.09
E2E_Evaluator_ui5_manifest 3290299.6071428573 ns 3186155.972972973 ns 1.03
E2E_Evaluator_unreal_engine_uproject 650227.621483376 ns 512624.85836177476 ns 1.27
E2E_Evaluator_users_array 627667.689373297 ns 616519.8807106599 ns 1.02
E2E_Evaluator_vercel 432555.62438423646 ns 295734.64029850747 ns 1.46
E2E_Evaluator_yamllint 13808.14651721377 ns 10424.008369318435 ns 1.32
JSONLD_Catalog_Simple 27285739.625 ns 23414279.2 ns 1.17
JSONLD_Catalog_Override_Agreeing 23128741.7 ns 22402620.333333332 ns 1.03
JSONLD_Catalog_Override_Shadowing 31600033.4 ns 29945726.888888888 ns 1.06
Micro_Draft4_Meta_1_No_Callback 199.6368289755574 ns 196.05120115606408 ns 1.02
Micro_Draft4_Required_Properties 868.784747288188 ns 875.5543897993387 ns 0.99
Micro_Draft4_Many_Optional_Properties_Minimal_Match 20.454116176676568 ns 21.78378998421627 ns 0.94
Micro_Draft4_Few_Optional_Properties_Minimal_Match 13.756936368446013 ns 14.050568770570358 ns 0.98
Micro_Draft4_Items_Schema 384.389310291321 ns 378.07692856814253 ns 1.02
Micro_Draft4_Nested_Object 2.0769592576754636 ns 2.1320830035701746 ns 0.97
Micro_Draft4_Properties_Triad_Optional 285.40887090287276 ns 327.581277194158 ns 0.87
Micro_Draft4_Properties_Triad_Required 294.59431862930205 ns 291.9969092300978 ns 1.01
Micro_Draft4_Properties_Triad_Closed 244.8088112166045 ns 227.4716817587526 ns 1.08
Micro_Draft4_Properties_Closed 63.51646322322547 ns 61.13016661165022 ns 1.04
Micro_Draft4_Non_Recursive_Ref 13.976411779417818 ns 15.8179375 ns 0.88
Micro_Draft4_Pattern_Properties_Empty 190.6131136346592 ns 185.53150265046918 ns 1.03
Micro_Draft4_Ref_To_Single_Property 12.722080306787166 ns 13.248027407798137 ns 0.96
Micro_Draft4_Additional_Properties_Type 31.677256639841744 ns 31.03933985949882 ns 1.02
Micro_Draft4_Nested_Oneof 49.26682137775036 ns 44.341348341319645 ns 1.11
Micro_Draft4_Short_Enum 7.329358297219715 ns 7.03747348752167 ns 1.04
Micro_Draft4_Long_Enum 13.08686871701923 ns 13.679894591838869 ns 0.96
Micro_Draft4_Long_Enum_Short_Strings 9.359975483638527 ns 9.692680595764347 ns 0.97
Micro_Draft4_Type_Object 4.212051313742635 ns 4.193415108153499 ns 1.00
Micro_Draft4_Ref_Single_100 1489217.6242038216 ns 1208568.9833333334 ns 1.23
Micro_Draft4_Compile_Ref_Many_Nested 794685.0904522613 ns 1006477.8201438849 ns 0.79
Micro_Draft4_Compile_Wrap 997316.1293532338 ns 1038398.773006135 ns 0.96
Micro_Draft6_Property_Names 102.97378254268915 ns 108.30671522584232 ns 0.95
Micro_Draft6_Compile_FHIR 8784689625 ns 6949633334 ns 1.26
Micro_Draft7_If_Then_Else 24.86837321648975 ns 24.428887396625843 ns 1.02
Micro_2019_09_Unevaluated_Properties 45.10782090949977 ns 43.97069493927867 ns 1.03
Micro_2019_09_Compile_Wrap 102980229 ns 114025666.5 ns 0.90
Micro_2020_12_Dynamic_Ref 880.7018328710561 ns 765.5344760035953 ns 1.15
Micro_2020_12_Dynamic_Ref_Single 4.951678836075509 ns 4.273666972540908 ns 1.16
Micro_2020_12_Simple_Output_Mask 1007.9562434331997 ns 1081.2486268606242 ns 0.93
Micro_2020_12_Simple_Output_Annotations 75527.90942601369 ns 60843.416666666664 ns 1.24
Micro_2020_12_Simple_Output_Annotation_Dropping 1536414.3700787402 ns 1314898.4761904762 ns 1.17
Micro_2020_12_Compile_NonCircular_Shared_Refs 537682.709770115 ns 539996.3768115942 ns 1.00
Micro_2020_12_Exhaustive_Deep_Numeric 6041.090405720813 ns 6818.196792553341 ns 0.89
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 35409.53457804331 ns 40795.80397196262 ns 0.87
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 20044.4792 ns 19334.927738544917 ns 1.04
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 130.67607921696126 ns 116.30832236113862 ns 1.12
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 3277.879063576859 ns 3504.0743365239546 ns 0.94
TestSuite_Parse_WoT 13228409.75 ns 17540958.363636363 ns 0.75
Alterschema_Check_Readibility_ISO_Language_Set_3 195840917 ns 254148833 ns 0.77
Alterschema_Check_Readibility_OMC 41074839.28571428 ns 56979652.666666664 ns 0.72
Alterschema_Check_Readibility_KrakenD 522568792 ns 645402708 ns 0.81
Alterschema_Apply_Readibility_KrakenD 45818929917 ns 58007000459 ns 0.79
Alterschema_Check_Invalid_External_Refs 138841937.5 ns 161525312.5 ns 0.86
Alterschema_Check_Resolvable_External_Refs 138142.60962274467 ns 142919.0765060241 ns 0.97

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JavaScript (macos/llvm)

Details
Benchmark suite Current: 6677ecb Previous: bfe658e Ratio
E2E_Evaluator_adaptivecard 110566 ns 146335 ns 0.76
E2E_Evaluator_ansible-meta 388140 ns 369861 ns 1.05
E2E_Evaluator_aws-cdk 124411 ns 125020 ns 1.00
E2E_Evaluator_babelrc 335207 ns 354749 ns 0.94
E2E_Evaluator_cerebrum-criminal-case 2056246 ns 1990798 ns 1.03
E2E_Evaluator_clang-format 211911 ns 223768 ns 0.95
E2E_Evaluator_cmake-presets 13424914 ns 13968441 ns 0.96
E2E_Evaluator_code-climate 429935 ns 413886 ns 1.04
E2E_Evaluator_cql2 1025974 ns 1119095 ns 0.92
E2E_Evaluator_cspell 1300754 ns 1207897 ns 1.08
E2E_Evaluator_cypress 584638 ns 632192 ns 0.92
E2E_Evaluator_deno 838576 ns 716813 ns 1.17
E2E_Evaluator_dependabot 810760 ns 857741 ns 0.95
E2E_Evaluator_draft-04 18543910 ns 23959307 ns 0.77
E2E_Evaluator_fabric-mod 1547760 ns 2475972 ns 0.63
E2E_Evaluator_geojson 17932865 ns 21672232 ns 0.83
E2E_Evaluator_gitpod-configuration 660513 ns 629160 ns 1.05
E2E_Evaluator_helm-chart-lock 1021654 ns 1078510 ns 0.95
E2E_Evaluator_importmap 258383 ns 257622 ns 1.00
E2E_Evaluator_jasmine 255717 ns 227975 ns 1.12
E2E_Evaluator_jsconfig 1247061 ns 959502 ns 1.30
E2E_Evaluator_jshintrc 2616955 ns 2343583 ns 1.12
E2E_Evaluator_krakend 572688 ns 523881 ns 1.09
E2E_Evaluator_lazygit 415548 ns 476300 ns 0.87
E2E_Evaluator_lerna 360201 ns 546014 ns 0.66
E2E_Evaluator_nest-cli 459838 ns 655462 ns 0.70
E2E_Evaluator_omc 115212 ns 140136 ns 0.82
E2E_Evaluator_omnisharp 1192923 ns 1525258 ns 0.78
E2E_Evaluator_openapi 40743068 ns 55240123 ns 0.74
E2E_Evaluator_pre-commit-hooks 1882872 ns 2229909 ns 0.84
E2E_Evaluator_pulumi 1832759 ns 1973657 ns 0.93
E2E_Evaluator_semantic-release 247976 ns 230331 ns 1.08
E2E_Evaluator_stale 440008 ns 435089 ns 1.01
E2E_Evaluator_stylecop 1033785 ns 969841 ns 1.07
E2E_Evaluator_tmuxinator 213976 ns 207887 ns 1.03
E2E_Evaluator_ui5 2056318 ns 1771112 ns 1.16
E2E_Evaluator_ui5-manifest 17339499 ns 13067396 ns 1.33
E2E_Evaluator_unreal-engine-uproject 1467823 ns 1396074 ns 1.05
E2E_Evaluator_users-array 4608097 ns 2310263 ns 1.99
E2E_Evaluator_vercel 1158785 ns 730163 ns 1.59
E2E_Evaluator_yamllint 28943 ns 26096 ns 1.11

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: 6677ecb Previous: e680bad Ratio
Alterschema_Check_Readibility_ISO_Language_Set_3 254798847 ns 180868671 ns 1.41
Alterschema_Check_Readibility_OMC 50485285.6 ns 40232932 ns 1.25
Alterschema_Check_Readibility_KrakenD 597252176 ns 507070823 ns 1.18
Alterschema_Apply_Readibility_KrakenD 60555750910 ns 52517094683 ns 1.15
Alterschema_Check_Invalid_External_Refs 242215897 ns 152120010 ns 1.59
Alterschema_Check_Resolvable_External_Refs 232166.64015904572 ns 170317.026 ns 1.36
TestSuite_Parse_WoT 13836424.705882354 ns 10928718.772727273 ns 1.27
Micro_2020_12_Dynamic_Ref 961.1112705636692 ns 713.5773692573711 ns 1.35
Micro_2020_12_Dynamic_Ref_Single 4.355323832549835 ns 3.1119289302696496 ns 1.40
Micro_2020_12_Simple_Output_Mask 1207.2991730325193 ns 871.4521292573385 ns 1.39
Micro_2020_12_Simple_Output_Annotations 54250.4122085048 ns 40935.11869887769 ns 1.33
Micro_2020_12_Simple_Output_Annotation_Dropping 1521469.6346153845 ns 1191042.6108374384 ns 1.28
Micro_2020_12_Compile_NonCircular_Shared_Refs 581602.652811736 ns 432068.4339250493 ns 1.35
Micro_2020_12_Exhaustive_Deep_Numeric 9452.245559538032 ns 7056.277869183249 ns 1.34
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 43419.536630374605 ns 32888.64195627803 ns 1.32
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 22639.453685116147 ns 16469.9902 ns 1.37
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 169.42336909393455 ns 119.79278703013914 ns 1.41
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 2731.9677475170433 ns 2064.932141876587 ns 1.32
Micro_2019_09_Unevaluated_Properties 30.205758635804088 ns 23.793025762753267 ns 1.27
Micro_2019_09_Compile_Wrap 89679923.5 ns 69823742.66666667 ns 1.28
Micro_Draft7_If_Then_Else 25.20115127186717 ns 19.634623244248885 ns 1.28
Micro_Draft6_Property_Names 149.6667055422835 ns 120.19068629014505 ns 1.25
Micro_Draft6_Compile_FHIR 5688019989 ns 4800272531 ns 1.18
Micro_Draft4_Meta_1_No_Callback 172.74765909736186 ns 141.21184997789945 ns 1.22
Micro_Draft4_Required_Properties 897.2180905544426 ns 808.9806528582807 ns 1.11
Micro_Draft4_Many_Optional_Properties_Minimal_Match 21.542547985314798 ns 19.048594317477725 ns 1.13
Micro_Draft4_Few_Optional_Properties_Minimal_Match 15.894903761486692 ns 13.182037996583471 ns 1.21
Micro_Draft4_Items_Schema 331.82682766895476 ns 311.1414212595505 ns 1.07
Micro_Draft4_Nested_Object 1.5570073511529978 ns 1.4184378556958195 ns 1.10
Micro_Draft4_Properties_Triad_Optional 394.11939865026267 ns 234.61435092279493 ns 1.68
Micro_Draft4_Properties_Triad_Required 423.8891738248273 ns 268.94247302723227 ns 1.58
Micro_Draft4_Properties_Triad_Closed 320.26130796864794 ns 198.29201058896356 ns 1.62
Micro_Draft4_Properties_Closed 66.02578308846824 ns 52.648810138048376 ns 1.25
Micro_Draft4_Non_Recursive_Ref 9.335606485311498 ns 7.19041229899179 ns 1.30
Micro_Draft4_Pattern_Properties_Empty 200.7903136285877 ns 153.49695210430517 ns 1.31
Micro_Draft4_Ref_To_Single_Property 15.883394922696194 ns 12.43541817397605 ns 1.28
Micro_Draft4_Additional_Properties_Type 14.679749662813755 ns 12.290739739875418 ns 1.19
Micro_Draft4_Nested_Oneof 63.537021809300555 ns 56.4709801313817 ns 1.13
Micro_Draft4_Short_Enum 14.6333604731892 ns 9.971067586608028 ns 1.47
Micro_Draft4_Long_Enum 13.080713842257987 ns 10.52069847294096 ns 1.24
Micro_Draft4_Long_Enum_Short_Strings 14.635374161050997 ns 10.183769204453975 ns 1.44
Micro_Draft4_Type_Object 4.3554172227896295 ns 3.773909619554605 ns 1.15
Micro_Draft4_Ref_Single_100 1479105.73125 ns 1075383.953488372 ns 1.38
Micro_Draft4_Compile_Ref_Many_Nested 963230.0081632653 ns 725963.7807807808 ns 1.33
Micro_Draft4_Compile_Wrap 1186751.8109452736 ns 875427.0735294118 ns 1.36
JSONLD_Catalog_Simple 22673844.57142857 ns 15070097.454545455 ns 1.50
JSONLD_Catalog_Override_Agreeing 23810877.6 ns 15007814.666666666 ns 1.59
JSONLD_Catalog_Override_Shadowing 34608203.5 ns 22976111.8 ns 1.51
E2E_Compiler_adaptivecard 38622762.666666664 ns 28908116.25 ns 1.34
E2E_Compiler_ansible_meta 12018055.75 ns 9425979.52 ns 1.27
E2E_Compiler_aws_cdk 208902.39559471366 ns 142809.39185140803 ns 1.46
E2E_Compiler_babelrc 1127097.606635071 ns 858148.0766550523 ns 1.31
E2E_Compiler_clang_format 7689246.483870967 ns 6110797.055555556 ns 1.26
E2E_Compiler_cmake_presets 16270956.461538462 ns 13140125.555555556 ns 1.24
E2E_Compiler_code_climate 841243.8971631206 ns 635969.7594594595 ns 1.32
E2E_Compiler_cql2 8062219.066666666 ns 6448313.694444444 ns 1.25
E2E_Compiler_cspell 12031880.7 ns 9870084.52 ns 1.22
E2E_Compiler_cypress 1862441.0708661417 ns 1441514.395209581 ns 1.29
E2E_Compiler_deno 3824091.4426229508 ns 3070579.922077922 ns 1.25
E2E_Compiler_dependabot 1538270.5454545454 ns 1180654.8585858585 ns 1.30
E2E_Compiler_draft_04 1444260.793939394 ns 1133669.4 ns 1.27
E2E_Compiler_fabric_mod 2425598.785714286 ns 1951175.7241379311 ns 1.24
E2E_Compiler_geojson 11521891.80952381 ns 9252902.038461538 ns 1.25
E2E_Compiler_gitpod_configuration 2362210.3736263737 ns 1875206.16 ns 1.26
E2E_Compiler_helm_chart_lock 339811.6776978417 ns 229285.65815324165 ns 1.48
E2E_Compiler_importmap 160892.61325219742 ns 110368.82678983833 ns 1.46
E2E_Compiler_jasmine 605134.417302799 ns 432183.5 ns 1.40
E2E_Compiler_jshintrc 1823771.03875969 ns 1321655.7068965517 ns 1.38
E2E_Compiler_jsconfig 10229096.47826087 ns 7708821.580645162 ns 1.33
E2E_Compiler_krakend 65299873.666666664 ns 49910635.5 ns 1.31
E2E_Compiler_lazygit 14892184.6875 ns 11572637.5 ns 1.29
E2E_Compiler_lerna 749759.1993670886 ns 535352.0506329114 ns 1.40
E2E_Compiler_nest_cli 3544969.9552238807 ns 2774817.630952381 ns 1.28
E2E_Compiler_omc 91771408.5 ns 69971658 ns 1.31
E2E_Compiler_omnisharp 3156084.0933333333 ns 2442787.28125 ns 1.29
E2E_Compiler_openapi 15146942.5625 ns 12361862.315789474 ns 1.23
E2E_Compiler_pre_commit_hooks 1533816.1666666667 ns 1197419.5699481866 ns 1.28
E2E_Compiler_pulumi 1944365.262295082 ns 1617542.1666666667 ns 1.20
E2E_Compiler_semantic_release 712602.6503067485 ns 568423.4486873508 ns 1.25
E2E_Compiler_stale 589290.5074257426 ns 414830.74253731343 ns 1.42
E2E_Compiler_stylecop 2712378.5057471264 ns 2088159.2586206896 ns 1.30
E2E_Compiler_tmuxinator 965526.9512195121 ns 734738.8396226416 ns 1.31
E2E_Compiler_ui5 30628304.714285713 ns 24694317.875 ns 1.24
E2E_Compiler_ui5_manifest 179012955 ns 138508373 ns 1.29
E2E_Compiler_unreal_engine_uproject 2022416.7521367522 ns 1600173.138888889 ns 1.26
E2E_Compiler_users_array 427874.66424682393 ns 290996.65178571426 ns 1.47
E2E_Compiler_vercel 6768775.885714286 ns 5439150.954545454 ns 1.24
E2E_Compiler_yamllint 133514.2047511312 ns 88165.38764683592 ns 1.51
E2E_Evaluator_adaptivecard 31237.755910711927 ns 19967.60345517076 ns 1.56
E2E_Evaluator_ansible_meta 287386.8413461539 ns 199596.5445292621 ns 1.44
E2E_Evaluator_aws_cdk 59591.511227544914 ns 44164.58739915482 ns 1.35
E2E_Evaluator_babelrc 117508.83641674781 ns 85478.29428778018 ns 1.37
E2E_Evaluator_cerebrum_criminal_case 1162816.8921568627 ns 958598.109375 ns 1.21
E2E_Evaluator_clang_format 101047.75608714225 ns 75597.45176314039 ns 1.34
E2E_Evaluator_cmake_presets 4836638.872340426 ns 4591879.79245283 ns 1.05
E2E_Evaluator_code_climate 233050.8204878049 ns 186082.84818731117 ns 1.25
E2E_Evaluator_cql2 225642.394486692 ns 175678.8552522746 ns 1.28
E2E_Evaluator_cspell 614287.7706185566 ns 525462.7220956719 ns 1.17
E2E_Evaluator_cypress 188518.60368294636 ns 142958.552363854 ns 1.32
E2E_Evaluator_deno 360141.3105022831 ns 326164.38692098093 ns 1.10
E2E_Evaluator_dependabot 394347.75 ns 308502.2203856749 ns 1.28
E2E_Evaluator_draft_04 7494960.142857143 ns 5260446.688888889 ns 1.42
E2E_Evaluator_fabric_mod 800569.4763513514 ns 660919.8189415042 ns 1.21
E2E_Evaluator_geojson 12999429.076923076 ns 9946826.913043479 ns 1.31
E2E_Evaluator_gitpod_configuration 279784.3365041617 ns 205855.07868020303 ns 1.36
E2E_Evaluator_helm_chart_lock 362249.0785824345 ns 371737.2679738562 ns 0.97
E2E_Evaluator_importmap 48168.19481327801 ns 27743.18884664132 ns 1.74
E2E_Evaluator_jasmine 131223.58698030634 ns 100218.38406104282 ns 1.31
E2E_Evaluator_jshintrc 1073574.4324324324 ns 930154.6355932204 ns 1.15
E2E_Evaluator_jsconfig 445071.93703703705 ns 324693.3408769448 ns 1.37
E2E_Evaluator_krakend 221964.39575289574 ns 152377.81119791666 ns 1.46
E2E_Evaluator_lazygit 149319.83916990922 ns 102228.30663106363 ns 1.46
E2E_Evaluator_lerna 175420.63038548752 ns 177760.81330472103 ns 0.99
E2E_Evaluator_nest_cli 216405.5381715363 ns 159646.4033069734 ns 1.36
E2E_Evaluator_omc 24245.050211798738 ns 16858.543898225224 ns 1.44
E2E_Evaluator_omnisharp 577814.8762135922 ns 518084.4944320713 ns 1.12
E2E_Evaluator_openapi 15466622.384615384 ns 10794326.42857143 ns 1.43
E2E_Evaluator_pre_commit_hooks 554816.0469483568 ns 471603.8128772636 ns 1.18
E2E_Evaluator_pulumi 757289.7060702875 ns 690592.109034268 ns 1.10
E2E_Evaluator_semantic_release 106286.91896705254 ns 80693.20786142572 ns 1.32
E2E_Evaluator_stale 175737.564828614 ns 131744.98794520547 ns 1.33
E2E_Evaluator_stylecop 316233.4581081081 ns 230952.16221374046 ns 1.37
E2E_Evaluator_tmuxinator 107427.46153846153 ns 83990.39268562985 ns 1.28
E2E_Evaluator_ui5 633864.5588235294 ns 448244.5830258303 ns 1.41
E2E_Evaluator_ui5_manifest 3050062.8285714285 ns 2534030.2560975607 ns 1.20
E2E_Evaluator_unreal_engine_uproject 498350.58050847455 ns 395604.3085621971 ns 1.26
E2E_Evaluator_users_array 651916.9617486339 ns 542944.7863849765 ns 1.20
E2E_Evaluator_vercel 341300.1040462428 ns 308360.0418353576 ns 1.11
E2E_Evaluator_yamllint 13246.825603486812 ns 10089.290184482303 ns 1.31

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JavaScript (linux/gcc)

Details
Benchmark suite Current: 6677ecb Previous: e680bad Ratio
E2E_Evaluator_adaptivecard 123847 ns 98359 ns 1.26
E2E_Evaluator_ansible-meta 540132 ns 379627 ns 1.42
E2E_Evaluator_aws-cdk 143556 ns 112002 ns 1.28
E2E_Evaluator_babelrc 362253 ns 297043 ns 1.22
E2E_Evaluator_cerebrum-criminal-case 2604728 ns 1801482 ns 1.45
E2E_Evaluator_clang-format 279998 ns 204925 ns 1.37
E2E_Evaluator_cmake-presets 18286863 ns 13792316 ns 1.33
