Building AI products that matter.
Co-founder & CTO @ Daedal Games — Building 1M+ games powered by AI.
#1 github Contributions in South Korea
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-09-26 via gh CLI (update_oss_contributions.py): 561 PRs merged across 51 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 6,104 | 402 | ||
| multi-agent orchestration for Claude Code | ⭐ 39,362 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 33,374 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 32,886 | 5 | ||
| managed coding-agents platform | ⭐ 51,369 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 28,174 | 4 | ||
| lightweight personal AI agent | ⭐ 48,585 | 3 | ||
| multi-agent framework | ⭐ 17,775 | 3 | ||
| platform for agentic workflow development | ⭐ 157,248 | 2 | ||
| open-source AI memory system | ⭐ 59,284 | 2 | ||
| visual builder for AI agents | ⭐ 55,486 | 2 | ||
| framework for running agents as production software | ⭐ 42,347 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 28,342 | 2 | ||
| open harness for coding agents | ⭐ 15,864 | 2 | ||
| self-evolving generic agent framework | ⭐ 14,252 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 13,577 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,619 | 2 | ||
| engineering skills library for coding agents | ⭐ 99,180 | 1 | ||
| multi-agent collaboration space | ⭐ 82,834 | 1 | ||
| terminal-native AI coding agent | ⭐ 33,360 | 1 | ||
| tiny deployable coding agent | ⭐ 30,013 | 1 | ||
| persistent memory for coding agents | ⭐ 28,874 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 26,608 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 24,077 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 9,066 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 8,000 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 7,213 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 4,161 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 3,284 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,475 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 6,427 | 0 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,982 | 7 | ||
| foot-traffic analytics report project | ⭐ 7 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,062 | 4 | ||
| reusable computer vision tools | ⭐ 51,051 | 3 | ||
| time-series forecasting library | ⭐ 9,526 | 3 | ||
| open-source AI voice studio | ⭐ 55,740 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 22,906 | 2 | ||
| anomaly detection library | ⭐ 6,200 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 6,121 | 2 | ||
| foundation models for time-series forecasting | ⭐ 5,910 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 90,234 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 37,989 | 1 | ||
| open source CLIP implementation | ⭐ 14,170 | 1 | ||
| unified framework for ML on time series | ⭐ 10,046 | 1 | ||
| recommender system engine | ⭐ 9,836 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,915 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 25,434 | 3 | ||
| self-hosted photo and video management | ⭐ 115,075 | 1 | ||
| open-source screen demo recorder | ⭐ 39,967 | 1 | ||
| web scraping and browser automation library | ⭐ 25,903 | 1 | ||
| map-to-poster generator | ⭐ 1,090 | 1 | ||
| WhatsApp CLI | ⭐ 2,759 | 0 |




