Skip to content

feat: Distribute library as a native PHP extension - #71

Draft
rogervila wants to merge 1 commit into
masterfrom
typephp-extension
Draft

rogervila wants to merge 1 commit into
masterfrom
typephp-extension

Conversation

@rogervila

Copy link
Copy Markdown
Owner

No description provided.

@rogervila rogervila self-assigned this Sep 4, 2026
@sonarqubecloud

sonarqubecloud Bot commented Sep 4, 2026

Copy link
Copy Markdown

@github-actions

github-actions Bot commented Sep 4, 2026

Copy link
Copy Markdown

📊 Benchmark Results

+-----------------------+----------------------------------+-----+------+-----+---------------+-----------------+----------------+
| benchmark             | subject                          | set | revs | its | mem_peak      | mode            | rstdev         |
+-----------------------+----------------------------------+-----+------+-----+---------------+-----------------+----------------+
| ArrayCompareBenchmark | benchSmallArrayStrictComparison  |     | 1000 | 10  | 2.128mb 0.00% | 0.510μs +3.29%  | ±2.75% +7.87%  |
| ArrayCompareBenchmark | benchSmallArrayLooseComparison   |     | 1000 | 10  | 2.128mb 0.00% | 0.534μs -4.69%  | ±1.53% -35.23% |
| ArrayCompareBenchmark | benchMediumArrayStrictComparison |     | 1000 | 10  | 2.128mb 0.00% | 2.579μs +1.31%  | ±1.25% +2.78%  |
| ArrayCompareBenchmark | benchMediumArrayLooseComparison  |     | 1000 | 10  | 2.128mb 0.00% | 2.818μs +0.04%  | ±1.59% -13.79% |
| ArrayCompareBenchmark | benchLargeArrayStrictComparison  |     | 500  | 10  | 2.128mb 0.00% | 5.958μs -0.40%  | ±1.46% +81.66% |
| ArrayCompareBenchmark | benchLargeArrayLooseComparison   |     | 500  | 10  | 2.128mb 0.00% | 6.325μs -0.10%  | ±1.35% +34.31% |
| ArrayCompareBenchmark | benchDeeplyNestedArrayComparison |     | 500  | 10  | 2.128mb 0.00% | 2.664μs +2.34%  | ±2.05% -6.02%  |
| ArrayCompareBenchmark | benchWideArrayComparison         |     | 200  | 10  | 2.128mb 0.00% | 79.933μs -0.25% | ±1.13% +37.35% |
| ArrayCompareBenchmark | benchIdenticalArrays             |     | 1000 | 10  | 2.128mb 0.00% | 0.407μs +7.34%  | ±2.68% +14.55% |
| ArrayCompareBenchmark | benchCompletelyDifferentArrays   |     | 1000 | 10  | 2.128mb 0.00% | 0.384μs -1.26%  | ±1.97% -29.32% |
| ArrayCompareBenchmark | benchMixedDataTypes              |     | 500  | 10  | 2.128mb 0.00% | 2.004μs -0.10%  | ±0.68% -61.48% |
| ArrayCompareBenchmark | benchRealisticUserDataset        |     | 200  | 10  | 2.128mb 0.00% | 91.921μs +0.41% | ±0.73% -48.64% |
| ArrayCompareBenchmark | benchComplexNestedConfiguration  |     | 100  | 10  | 2.128mb 0.00% | 13.908μs -0.78% | ±1.76% -15.92% |
| ArrayCompareBenchmark | benchEmptyArrayComparison        |     | 1000 | 10  | 2.128mb 0.00% | 0.336μs -0.81%  | ±2.54% +24.93% |
| ArrayCompareBenchmark | benchArrayWithNumericKeys        |     | 500  | 10  | 2.128mb 0.00% | 1.664μs +2.19%  | ±1.45% -19.75% |
+-----------------------+----------------------------------+-----+------+-----+---------------+-----------------+----------------+


Note: Benchmarks compare PR against master branch.
Performance regression threshold: ±2%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant