| Protocol | TVL now* | Peak TVL* |
|---|---|---|
| Aerodrome | $390.7M | $1.25B (Dec 2024) |
| Velodrome | $39.7M | $324.0M (Mar 2023) |
| Fraxtal | $170.7M | $281.2M (Jul 2025) |
*Fetched 2026-09-28 06:08 UTC. See the update script for details.
Protocol tokens
| Token | Chain | Market cap* | Peak market cap* | Contract |
|---|---|---|---|---|
| veAERO | Base | $796.9M | $1.50B (Dec 2024) | 0xeBf4…e6B4 |
| veVELO | Optimism | $45.1M | $242.0M (Dec 2024) | 0xFAf8…787d |
Frax LayerZero OFTs**
| Token | Market cap* | Peak market cap* |
|---|---|---|
| frxUSD | $104.8M | $140.1M (May 2026) |
| sfrxUSD | $33.0M | $46.1M (Apr 2026) |
| frxETH | $161.9M | $1.20B (Mar 2024) |
| sfrxETH | $115.7M | $856.0M (Mar 2024) |
| FRAX (WFRAX, formerly FXS) | $28.1M | $226.9M (Sep 2025) |
**Contract addresses on every chain: Frax docs.
FXB bonds
| Bond | Chain | Maturity | Value Issued* | Contract |
|---|---|---|---|---|
| FXB_20240630 | Ethereum | 2024-06-30 | $4.3M | 0x0dE5…df1e |
| FXB_20241231 | Ethereum | 2024-12-31 | $4.7M | 0xF8FD…6F09 |
| FXB20251231 | Fraxtal | 2025-12-31 | $3.6M | 0xacA9…C6CA |
| FXB_20261231 | Ethereum | 2026-12-31 | $6.0M | 0x7623…4ff3 |
| FXB20271231 | Fraxtal | 2027-12-31 | $4.3M | 0x6c9f…A818 |
| FXB20291231 | Fraxtal | 2029-12-31 | $12.7M | 0xF1e2…2153 |
| FXB20551231 | Fraxtal | 2055-12-31 | $13.6M | 0xc381…EA83 |
*Fetched 2026-09-28 06:08 UTC. See the update script for details.










