Repository navigation
feat: Initiate work on SingleUseStore - #1641
Merged
Merged
Conversation
gtema
commented
Nov 13, 2026
Collaborator
- docs(adr): Add single-use credential registry
- feat(core): Add single-use credential store trait
- feat(config): Add replay cache bound options
Add ADR 0044 for replay protection of external IdP assertions, TOTP passcodes and DPoP proofs. Each credential is accepted at most once inside its validity window. The ADR defines a SingleUseStore trait with a bounded local implementation and a Raft-backed cluster implementation. The cluster store uses durable CreateIfAbsent records in time-bucketed keyspaces that a new replicated DropKeyspace mutation removes. It also sets per-use-case defaults with the CRA and NIS2 rationale, the order of checks, error mapping, rolling upgrade gate and clock skew requirements. Signed-off-by: Artem Goncharov <artem.goncharov@gmail.com>
Add the SingleUseStore trait, SingleUseError, the shared preconditions and the assertion scope helpers from ADR 0044, plus a behavioural suite every implementation must pass. No implementation is included: the local store lands with the replay cache and the Raft store later. Signed-off-by: Artem Goncharov <artem.goncharov@gmail.com>
Add the assertion replay cache options to [oauth2] and the TOTP replay cache options to [auth], with validation that a per-scope bound does not exceed its total (ADR 0044 section 2). Signed-off-by: Artem Goncharov <artem.goncharov@gmail.com>
|
🦢 Load Test Results Goose Attack ReportPlan Overview
Request Metrics
Response Time Metrics
Status Code Metrics
Transaction Metrics
Scenario Metrics
Error Metrics
|
|
🧪 Tempest Identity Compatibility Results (advisory, non-blocking) rust Failed test IDs |
|
| Project | keystone |
| Branch | replaycache |
| Testbed | ubuntu-latest |
Click to view all benchmark results
| Benchmark | Latency | Benchmark Result nanoseconds (ns) (Result Δ%) | Upper Boundary nanoseconds (ns) (Limit %) |
|---|---|---|---|
| Command_Serde/apply/remove | 📈 view plot 🚷 view threshold | 117,530.00 ns(-5.81%)Baseline: 124,776.23 ns | 203,412.05 ns (57.78%) |
| Command_Serde/apply/set | 📈 view plot 🚷 view threshold | 137,050.00 ns(+4.65%)Baseline: 130,955.52 ns | 199,966.33 ns (68.54%) |
| Command_Serde/pack/delete | 📈 view plot 🚷 view threshold | 129.13 ns(+11.77%)Baseline: 115.53 ns | 165.45 ns (78.05%) |
| Command_Serde/pack/delete_index | 📈 view plot 🚷 view threshold | 114.29 ns(+10.38%)Baseline: 103.54 ns | 144.94 ns (78.85%) |
| Command_Serde/pack/set | 📈 view plot 🚷 view threshold | 203.85 ns(+7.59%)Baseline: 189.47 ns | 274.88 ns (74.16%) |
| Command_Serde/pack/set_index | 📈 view plot 🚷 view threshold | 114.88 ns(+11.00%)Baseline: 103.49 ns | 144.84 ns (79.31%) |
| Command_Serde/unpack/delete | 📈 view plot 🚷 view threshold | 161.33 ns(+11.90%)Baseline: 144.17 ns | 216.42 ns (74.54%) |
| Command_Serde/unpack/delete_index | 📈 view plot 🚷 view threshold | 145.80 ns(+19.36%)Baseline: 122.15 ns | 181.66 ns (80.26%) |
| Command_Serde/unpack/set | 📈 view plot 🚷 view threshold | 255.05 ns(+13.94%)Baseline: 223.85 ns | 341.46 ns (74.69%) |
| Command_Serde/unpack/set_index | 📈 view plot 🚷 view threshold | 140.89 ns(+16.08%)Baseline: 121.37 ns | 178.65 ns (78.86%) |
| Payload_encryption/pack/remove_cmd | 📈 view plot 🚷 view threshold | 119.94 ns(+11.54%)Baseline: 107.53 ns | 160.03 ns (74.95%) |
| Payload_encryption/pack/set_cmd | 📈 view plot 🚷 view threshold | 201.98 ns(+3.95%)Baseline: 194.31 ns | 296.31 ns (68.16%) |
| Payload_encryption/unpack/remove_cmd | 📈 view plot 🚷 view threshold | 170.56 ns(+16.62%)Baseline: 146.25 ns | 217.43 ns (78.44%) |
| Payload_encryption/unpack/set_cmd | 📈 view plot 🚷 view threshold | 255.58 ns(+12.03%)Baseline: 228.15 ns | 348.78 ns (73.28%) |
| Raft_1Node_Latency/prefix/1node | 📈 view plot 🚷 view threshold | 3,238,100.00 ns(-11.05%)Baseline: 3,640,411.09 ns | 7,759,722.79 ns (41.73%) |
| Raft_1Node_Latency/read/1node | 📈 view plot 🚷 view threshold | 33,065.00 ns(+1.01%)Baseline: 32,733.09 ns | 50,486.45 ns (65.49%) |
| Raft_1Node_Latency/remove/1node | 📈 view plot 🚷 view threshold | 329,470.00 ns(-5.73%)Baseline: 349,508.44 ns | 646,769.07 ns (50.94%) |
| Raft_1Node_Latency/write/1node | 📈 view plot 🚷 view threshold | 342,300.00 ns(-5.79%)Baseline: 363,354.53 ns | 596,633.37 ns (57.37%) |
| build_snapshot/default | 📈 view plot 🚷 view threshold | 2,253.20 ns(+7.16%)Baseline: 2,102.58 ns | 2,830.30 ns (79.61%) |
| evaluate allow (identity/role/show) | 📈 view plot 🚷 view threshold | 97,684.00 ns(+5.58%)Baseline: 92,523.62 ns | 121,983.40 ns (80.08%) |
| evaluate deny (identity/role/show) | 📈 view plot 🚷 view threshold | 12,184.00 ns(+2.07%)Baseline: 11,936.94 ns | 15,248.73 ns (79.90%) |
| fernet token/project | 📈 view plot 🚷 view threshold | 1,437.30 ns(+13.71%)Baseline: 1,264.03 ns | 1,751.66 ns (82.05%) |
| get_data_keyspace | 📈 view plot 🚷 view threshold | 0.31 ns(+5.96%)Baseline: 0.29 ns | 0.37 ns (83.50%) |
| get_db | 📈 view plot 🚷 view threshold | 0.31 ns(+5.70%)Baseline: 0.30 ns | 0.37 ns (83.52%) |
| get_fernet_token_timestamp/project | 📈 view plot 🚷 view threshold | 146.71 ns(+11.96%)Baseline: 131.04 ns | 180.51 ns (81.27%) |
| get_keyspace | 📈 view plot 🚷 view threshold | 4.13 ns(-40.82%)Baseline: 6.97 ns | 16.27 ns (25.35%) |
| load all policies | 📈 view plot 🚷 view threshold | 443,920,000.00 ns(+2.62%)Baseline: 432,591,250.00 ns | 523,492,998.68 ns (84.80%) |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.