AI / ML Engineer · Computer Vision · LLM Systems · Co-Founder & CEO, Civilytix
I build AI that works outside the notebook: perception on moving vehicles, multimodal LLM products, and agentic tools.
Civilytix, incubated at AIC IIT Delhi: real-time, privacy-first road-safety AI for Indian roads.
- 🏆 Winner, Bharat Safety Competition (Honda India Foundation × AIC–IIT Delhi)
- 🌍 IRF 2026 Start-up Label, International Road Federation, Geneva: 1 of 5 startups worldwide, the only one from Asia
- 🚛 Paying truck-fleet pilot · backed by the Startup Haryana Seed Fund
| Product | What it does | Get it |
|---|---|---|
| Civilytix Maps | Dashcam and phone road-hazard perception. Fine-tuned YOLO11 segmentation plus SigLIP 2 zero-shot mining graded 1,408 hazards from 170+ hours of Indian road footage. Hazards publish only after 3 vehicles agree. | Web · Google Play · App Store |
| My Magic Pencil | AI teacher that draws and narrates lessons from any topic, PDF, slide deck or photo. Claude + Gemini orchestration with schema-validated outputs and model routing (3–4× lower cost). | Web · Google Play · App Store |
| Project | Highlights |
|---|---|
| AI Agent with MCP | Python LangChain agent driving an ArangoDB graph through an MCP server, with ChromaDB semantic search and local Ollama models (up to 60% lower API cost). |
| Slack AI Data Bot | Ask questions about your data in plain English from Slack. LangChain + Gemini text-to-SQL, Flask, PostgreSQL. |
| PotholeMapping | YOLOv8 road-defect detection for edge devices (IIT Kharagpur research internship), with 25% lower inference overhead. |
| UrbanHeat | Urban heat island prediction with Google Earth Engine. The follow-up Wide & Deep ResNet ensemble (R² 0.90) was presented at Roorkee Water Conclave 2026. |
| accelerate_her | Nokia Accelerate Her finalist: natural language to telecom configs, 8× faster than LLM baselines. |
| Buoyant-Ascension | Deep-learning surrogate for planetary probes (< 0.01 MSE), presented at ISRO PRL. |
AI / ML
Backend & Cloud
- 2024 – now · Co-Founder & CEO, Civilytix (AIC IIT Delhi)
- 2025 – 26 · AI & Automation Engineer, Evvolv.ai: multi-agent Slack assistant (RAG, text-to-SQL, Snowflake)
- 2025 · AI Engineer, Manotr: LangChain + MCP agents
- 2024 · National Winner & Acceleration Award, DTU Skylab Next Generation Digital Action, Denmark
- 2024 · Research Intern, Computer Vision, IIT Kharagpur
- 2026 · B.Tech CSE (Data Science), VIT Vellore
Open to AI engineering, deep learning and computer vision roles. Let's build something that ships.
