Skip to content

chore(deps-dev): bump undici from 6.28.1 to 6.29.1 - #639

Open
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/npm_and_yarn/undici-6.29.1
Open

dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/npm_and_yarn/undici-6.29.1

Conversation

@dependabot

@dependabot dependabot Bot commented on behalf of github Oct 31, 2026

Copy link
Copy Markdown
Contributor

Bumps undici from 6.28.1 to 6.29.1.

Release notes

Sourced from undici's releases.

v6.29.1

Security fixes

High severity

Denial of service via TLS 1.2 certificate-changing renegotiation

CVE-2026-87018 · GHSA-qrxm-fqhp-jwvm

A malicious or compromised HTTPS server could crash the Node.js process by initiating TLS 1.2 renegotiation and presenting a different, CA-trusted certificate whose hostname did not match the requested host. The resulting socket error reached an assertion in undici's HTTP/1.1 and HTTP/2 connection handling. This release handles post-connect certificate errors without terminating the process.

TLS certificate validation bypass through dropped Agent options

CVE-2026-109383 · GHSA-2m5v-pch6-74hx

Agent used a JSON-based clone for constructor options, which silently removed function-valued TLS options such as checkServerIdentity. Applications relying on custom certificate or public-key verification could therefore accept a certificate that the callback was intended to reject. This release preserves TLS options when creating per-origin dispatchers.

Denial of service through excessive Content-Encoding values

CVE-2026-109869 · GHSA-xjj6-f33q-929c

A malicious HTTP server could crash the Node.js process by returning more than five content codings and closing the connection before sending the body. Although fetch() rejected the response, an error from an orphaned internal stream could remain unhandled. This release validates the content-encoding chain before creating the body stream and aborts oversized chains safely.

Medium severity

Denial of service through unbounded EventSource parser state

CVE-2026-109924 · GHSA-4qv8-2p9j-2685

A malicious Server-Sent Events endpoint could exhaust process memory by sending many tiny data: fields without completing an event, or by splitting an unfinished line across many chunks. This release bounds retained EventSource parser state, including field counts, buffered chunks, unfinished-line length, and retained field data.

Denial of service through unbounded automatic WebSocket PONG buffering

CVE-2026-109932 · GHSA-9fm3-97px-rjf6

A malicious WebSocket server could exhaust process memory by flooding the client with PING frames while not reading the automatic PONG responses. undici previously ignored socket backpressure and allowed the outbound queue to grow without bound. This release pauses frame parsing when PONG writes encounter backpressure and resumes after the socket drains.

What's Changed

Full Changelog: nodejs/undici@v6.29.0...v6.29.1

v6.29.0

What's Changed

... (truncated)

Commits
  • 8c57f6c [Release] v6.29.1 (#6023)
  • 39f93e1 fix(websocket): bound automatic PONG writes under backpressure
  • c43b23f fix(eventsource): bound retained SSE parser state
  • 1325a87 fix(fetch): abort excessive content encoding responses
  • 8c59f6b fix: preserve Agent connection options
  • b40fbfc fix: handle post-connect TLS certificate errors
  • 407630a [v6.x] fix(fetch): fix aborting Streams (#3754) (#6000)
  • e1d0501 Bumped v6.29.0 (#5888)
  • 57ac4de test: synchronize the issue-3356 body timeout (#5834)
  • 6d44174 Backport upgrade diagnostics lifecycle fixes to v6.x (#5833)
  • Additional commits viewable in compare view

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)
    You can disable automated security fix PRs for this repo from the Security Alerts page.

Bumps [undici](https://github.com/nodejs/undici) from 6.28.1 to 6.29.1.
- [Release notes](https://github.com/nodejs/undici/releases)
- [Commits](nodejs/undici@v6.28.1...v6.29.1)

---
updated-dependencies:
- dependency-name: undici
  dependency-version: 6.29.1
  dependency-type: indirect
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot
dependabot Bot requested a review from hyanmandian as a code owner October 31, 2026 20:33
@dependabot dependabot Bot added dependencies Pull requests that update a dependency file javascript Pull requests that update javascript code labels Oct 31, 2026
@coderabbitai

coderabbitai Bot commented Oct 31, 2026

Copy link
Copy Markdown

Important

Review skipped

Auto reviews are disabled on this repository. Please check the settings in the CodeRabbit UI or the .coderabbit.yaml file in this repository. To trigger a single review, invoke the @coderabbitai review command.

Run configuration
  • Source mode: Auto
  • Repository: Unavailable
  • Branch: Unavailable
  • File: No configuration file from this repository applied
  • Commit: Unavailable
  • Layers: Organization UI
  • Review profile: CHILL
  • Plan: Advanced
  • Run ID: 48b71da2-8a0b-4c27-a071-b71815c1b44d

You can disable this status message by setting the reviews.review_status to false in the CodeRabbit configuration file.

Use the checkbox below for a quick retry:

  • Trigger review
  • Autofix · Keep fixing CodeRabbit findings and required CI, and resolving merge conflicts

Thanks for using CodeRabbit! It's free for OSS, and your support helps us grow. If you like it, consider giving us a shout-out.

Share

@pkg-pr-new

pkg-pr-new Bot commented Oct 31, 2026

Copy link
Copy Markdown

Open in StackBlitz

npm i https://pkg.pr.new/@brazilian-utils/brazilian-utils@639

commit: 76b5080

@github-actions

Copy link
Copy Markdown
Contributor

Tree-shaking report

✅ No bundle size impact. All 200 exports are the same size as on the base branch (full import 1387.9 KB, gzip 293.3 KB).

All exports (200)
Export Base Head Δ gzip
⚪ GetAddressInfoByCepError 112 B 112 B 0 B 124 B
⚪ GetAddressInfoByCepNotFoundError 205 B 205 B 0 B 145 B
⚪ GetAddressInfoByCepServiceError 204 B 204 B 0 B 143 B
⚪ GetAddressInfoByCepValidationError 203 B 203 B 0 B 144 B
⚪ GetCepInfoByAddressError 112 B 112 B 0 B 124 B
⚪ GetCepInfoByAddressNotFoundError 205 B 205 B 0 B 145 B
⚪ GetCepInfoByAddressValidationError 203 B 203 B 0 B 144 B
⚪ addBusinessDays 9.2 KB 9.2 KB 0 B 3.2 KB
⚪ capitalize 2.5 KB 2.5 KB 0 B 1.3 KB
⚪ convertCurrencyToWords 2.0 KB 2.0 KB 0 B 1.0 KB
⚪ convertDateToWords 2.4 KB 2.4 KB 0 B 1.2 KB
⚪ convertLicensePlateToMercosul 632 B 632 B 0 B 425 B
⚪ convertNumberToWords 1.6 KB 1.6 KB 0 B 817 B
⚪ differenceInBusinessDays 9.1 KB 9.1 KB 0 B 3.2 KB
⚪ formatBoleto 668 B 668 B 0 B 407 B
⚪ formatCEP 489 B 489 B 0 B 348 B
⚪ formatCNPJ 639 B 639 B 0 B 430 B
⚪ formatCPF 540 B 540 B 0 B 376 B
⚪ formatCaepf 506 B 506 B 0 B 358 B
⚪ formatCbo 491 B 491 B 0 B 350 B
⚪ formatCei 503 B 503 B 0 B 356 B
⚪ formatCep 489 B 489 B 0 B 348 B
⚪ formatCertidao 532 B 532 B 0 B 361 B
⚪ formatCest 493 B 493 B 0 B 350 B
⚪ formatCfop 489 B 489 B 0 B 349 B
⚪ formatCid10 478 B 478 B 0 B 339 B
⚪ formatCnae 493 B 493 B 0 B 352 B
⚪ formatCnh 536 B 536 B 0 B 374 B
⚪ formatCno 507 B 507 B 0 B 357 B
⚪ formatCnpj 639 B 639 B 0 B 430 B
⚪ formatCns 506 B 506 B 0 B 352 B
⚪ formatCpf 540 B 540 B 0 B 376 B
⚪ formatCurrency 1023 B 1023 B 0 B 613 B
⚪ formatIban 267 B 267 B 0 B 228 B
⚪ formatIsbn 15.3 KB 15.3 KB 0 B 5.5 KB
⚪ formatLegalNature 489 B 489 B 0 B 349 B
⚪ formatLicensePlate 361 B 361 B 0 B 270 B
⚪ formatNbs 496 B 496 B 0 B 353 B
⚪ formatNcm 494 B 494 B 0 B 352 B
⚪ formatNfeKey 724 B 724 B 0 B 461 B
⚪ formatPassport 187 B 187 B 0 B 174 B
⚪ formatPhone 2.6 KB 2.6 KB 0 B 1.2 KB
⚪ formatPis 540 B 540 B 0 B 377 B
⚪ formatProcessoJuridico 509 B 509 B 0 B 357 B
⚪ formatSuframa 499 B 499 B 0 B 354 B
⚪ formatVoterId 542 B 542 B 0 B 377 B
⚪ generateBoleto 1.4 KB 1.4 KB 0 B 779 B
⚪ generateCNPJ 843 B 843 B 0 B 524 B
⚪ generateCPF 694 B 694 B 0 B 456 B
⚪ generateCep 1.3 KB 1.3 KB 0 B 471 B
⚪ generateCnh 565 B 565 B 0 B 343 B
⚪ generateCnpj 843 B 843 B 0 B 524 B
⚪ generateCpf 694 B 694 B 0 B 456 B
⚪ generateLegalNature 5.0 KB 5.0 KB 0 B 1.6 KB
⚪ generateLicensePlate 308 B 308 B 0 B 243 B
⚪ generatePassport 226 B 226 B 0 B 191 B
⚪ generatePhone 670 B 670 B 0 B 419 B
⚪ generatePis 357 B 357 B 0 B 273 B
⚪ generatePixPayload 5.0 KB 5.0 KB 0 B 2.2 KB
⚪ generateProcessoJuridico 821 B 821 B 0 B 523 B
⚪ generateRenavam 378 B 378 B 0 B 284 B
⚪ generateSuframa 451 B 451 B 0 B 335 B
⚪ generateVoterId 922 B 922 B 0 B 587 B
⚪ getAddressInfoByCep 5.3 KB 5.3 KB 0 B 2.1 KB
⚪ getAreaCodeByMunicipalityCode 23.6 KB 23.6 KB 0 B 5.6 KB
⚪ getAreaCodeInfo 3.1 KB 3.1 KB 0 B 989 B
⚪ getAreaCodesByState 814 B 814 B 0 B 463 B
⚪ getBankByCode 26.6 KB 26.6 KB 0 B 7.9 KB
⚪ getBankByIspb 26.5 KB 26.5 KB 0 B 7.8 KB
⚪ getBanks 26.2 KB 26.2 KB 0 B 7.6 KB
⚪ getBoletoInfo 2.7 KB 2.7 KB 0 B 1.4 KB
⚪ getCbo 80.6 KB 80.6 KB 0 B 24.1 KB
⚪ getCepInfoByAddress 2.2 KB 2.2 KB 0 B 1.1 KB
⚪ getCertidaoInfo 1.0 KB 1.0 KB 0 B 594 B
⚪ getCest 102.3 KB 102.3 KB 0 B 24.1 KB
⚪ getCfop 56.9 KB 56.9 KB 0 B 5.1 KB
⚪ getCid10 721.6 KB 721.6 KB 0 B 113.5 KB
⚪ getCities 64.2 KB 64.2 KB 0 B 26.4 KB
⚪ getClassTrib 50.0 KB 50.0 KB 0 B 9.0 KB
⚪ getCnae 66.8 KB 66.8 KB 0 B 17.7 KB
⚪ getCnpjInfo 964 B 964 B 0 B 542 B
⚪ getCodeByMunicipalityName 76.3 KB 76.3 KB 0 B 29.6 KB
⚪ getCpfInfo 1.1 KB 1.1 KB 0 B 683 B
⚪ getCstIbsCbs 963 B 963 B 0 B 534 B
⚪ getFormatLicensePlate 420 B 420 B 0 B 301 B
⚪ getGtinInfo 821 B 821 B 0 B 559 B
⚪ getHolidays 8.4 KB 8.4 KB 0 B 2.9 KB
⚪ getIbanInfo 752 B 752 B 0 B 492 B
⚪ getIsbnInfo 15.1 KB 15.1 KB 0 B 5.4 KB
⚪ getLegalNature 5.7 KB 5.7 KB 0 B 1.9 KB
⚪ getLegalNatures 5.1 KB 5.1 KB 0 B 1.6 KB
⚪ getLegalNaturesByCategory 5.6 KB 5.6 KB 0 B 1.9 KB
⚪ getMunicipalities 76.3 KB 76.3 KB 0 B 29.5 KB
⚪ getMunicipalitiesByAreaCode 90.4 KB 90.4 KB 0 B 33.0 KB
⚪ getMunicipality 77.2 KB 77.2 KB 0 B 30.1 KB
⚪ getMunicipalityByCode 76.3 KB 76.3 KB 0 B 29.6 KB
⚪ getNbs 51.1 KB 51.1 KB 0 B 11.3 KB
⚪ getNfeKeyInfo 2.2 KB 2.2 KB 0 B 1.2 KB
⚪ getNfseKeyInfo 2.6 KB 2.6 KB 0 B 1.2 KB
⚪ getPixKeyInfo 2.7 KB 2.7 KB 0 B 1.3 KB
⚪ getPixPayloadInfo 5.1 KB 5.1 KB 0 B 2.3 KB
⚪ getProcessoJuridicoInfo 1.1 KB 1.1 KB 0 B 623 B
⚪ getRegions 255 B 255 B 0 B 165 B
⚪ getServiceItem 25.5 KB 25.5 KB 0 B 8.2 KB
⚪ getStateByCep 3.6 KB 3.6 KB 0 B 1.0 KB
⚪ getStateByIbgeCode 2.4 KB 2.4 KB 0 B 700 B
⚪ getStateCapital 955 B 955 B 0 B 638 B
⚪ getStateCodeByName 2.4 KB 2.4 KB 0 B 691 B
⚪ getStateNameByCode 2.2 KB 2.2 KB 0 B 594 B
⚪ getStates 2.2 KB 2.2 KB 0 B 539 B
⚪ getStatesByRegion 2.3 KB 2.3 KB 0 B 602 B
⚪ getTimezoneByState 755 B 755 B 0 B 342 B
⚪ getVoterIdInfo 1.3 KB 1.3 KB 0 B 752 B
⚪ isBusinessDay 8.6 KB 8.6 KB 0 B 3.0 KB
⚪ isHoliday 8.4 KB 8.4 KB 0 B 2.9 KB
⚪ isValidBankAccount 5.1 KB 5.1 KB 0 B 1.9 KB
⚪ isValidBoleto 1.8 KB 1.8 KB 0 B 970 B
⚪ isValidCEP 165 B 165 B 0 B 165 B
⚪ isValidCNPJ 796 B 796 B 0 B 447 B
⚪ isValidCPF 500 B 500 B 0 B 334 B
⚪ isValidCaepf 782 B 782 B 0 B 479 B
⚪ isValidCbo 6.7 KB 6.7 KB 0 B 1.7 KB
⚪ isValidCei 714 B 714 B 0 B 472 B
⚪ isValidCep 165 B 165 B 0 B 165 B
⚪ isValidCertidao 758 B 758 B 0 B 462 B
⚪ isValidCest 3.6 KB 3.6 KB 0 B 856 B
⚪ isValidCfop 2.0 KB 2.0 KB 0 B 700 B
⚪ isValidCid10 6.7 KB 6.7 KB 0 B 2.4 KB
⚪ isValidClassTrib 1.8 KB 1.8 KB 0 B 610 B
⚪ isValidCnae 4.6 KB 4.6 KB 0 B 1.9 KB
⚪ isValidCnh 612 B 612 B 0 B 372 B
⚪ isValidCno 718 B 718 B 0 B 474 B
⚪ isValidCnpj 796 B 796 B 0 B 447 B
⚪ isValidCns 746 B 746 B 0 B 475 B
⚪ isValidCpf 500 B 500 B 0 B 334 B
⚪ isValidCreditCard 555 B 555 B 0 B 389 B
⚪ isValidCsosn 330 B 330 B 0 B 262 B
⚪ isValidCst 978 B 978 B 0 B 549 B
⚪ isValidCstIbsCbs 890 B 890 B 0 B 504 B
⚪ isValidEmail 244 B 244 B 0 B 198 B
⚪ isValidGtin 432 B 432 B 0 B 315 B
⚪ isValidIE 5.2 KB 5.2 KB 0 B 1.8 KB
⚪ isValidIban 531 B 531 B 0 B 376 B
⚪ isValidIe 5.2 KB 5.2 KB 0 B 1.8 KB
⚪ isValidIsbn 422 B 422 B 0 B 328 B
⚪ isValidLandlinePhone 890 B 890 B 0 B 561 B
⚪ isValidLegalNature 918 B 918 B 0 B 554 B
⚪ isValidLicensePlate 372 B 372 B 0 B 280 B
⚪ isValidMobilePhone 923 B 923 B 0 B 590 B
⚪ isValidNbs 3.5 KB 3.5 KB 0 B 1.3 KB
⚪ isValidNcm 29.6 KB 29.6 KB 0 B 9.0 KB
⚪ isValidNfeKey 1.6 KB 1.6 KB 0 B 956 B
⚪ isValidNfseKey 2.2 KB 2.2 KB 0 B 1.1 KB
⚪ isValidPIS 418 B 418 B 0 B 315 B
⚪ isValidPassport 197 B 197 B 0 B 186 B
⚪ isValidPhone 1.9 KB 1.9 KB 0 B 963 B
⚪ isValidPis 418 B 418 B 0 B 315 B
⚪ isValidPixKey 2.5 KB 2.5 KB 0 B 1.2 KB
⚪ isValidPixPayload 4.7 KB 4.7 KB 0 B 2.1 KB
⚪ isValidProcessoJuridico 711 B 711 B 0 B 432 B
⚪ isValidRegistroProfissional 1.3 KB 1.3 KB 0 B 787 B
⚪ isValidRenavam 518 B 518 B 0 B 358 B
⚪ isValidServiceItem 1.1 KB 1.1 KB 0 B 570 B
⚪ isValidServicePhone 1.0 KB 1.0 KB 0 B 573 B
⚪ isValidSuframa 611 B 611 B 0 B 418 B
⚪ isValidVin 898 B 898 B 0 B 600 B
⚪ isValidVoterId 728 B 728 B 0 B 433 B
⚪ parseBoleto 247 B 247 B 0 B 215 B
⚪ parseCaepf 199 B 199 B 0 B 183 B
⚪ parseCbo 198 B 198 B 0 B 182 B
⚪ parseCei 199 B 199 B 0 B 183 B
⚪ parseCep 198 B 198 B 0 B 182 B
⚪ parseCertidao 199 B 199 B 0 B 183 B
⚪ parseCest 198 B 198 B 0 B 182 B
⚪ parseCfop 198 B 198 B 0 B 182 B
⚪ parseCid10 177 B 177 B 0 B 170 B
⚪ parseCnae 198 B 198 B 0 B 182 B
⚪ parseCnh 199 B 199 B 0 B 183 B
⚪ parseCno 199 B 199 B 0 B 183 B
⚪ parseCnpj 298 B 298 B 0 B 240 B
⚪ parseCns 199 B 199 B 0 B 184 B
⚪ parseCpf 199 B 199 B 0 B 183 B
⚪ parseCurrency 610 B 610 B 0 B 409 B
⚪ parseIban 227 B 227 B 0 B 202 B
⚪ parseIsbn 150 B 150 B 0 B 150 B
⚪ parseLegalNature 198 B 198 B 0 B 182 B
⚪ parseLicensePlate 177 B 177 B 0 B 169 B
⚪ parseNbs 198 B 198 B 0 B 181 B
⚪ parseNcm 198 B 198 B 0 B 182 B
⚪ parseNfeKey 412 B 412 B 0 B 312 B
⚪ parseNfseKey 253 B 253 B 0 B 219 B
⚪ parsePassport 177 B 177 B 0 B 169 B
⚪ parsePhone 497 B 497 B 0 B 341 B
⚪ parsePis 199 B 199 B 0 B 183 B
⚪ parseProcessoJuridico 199 B 199 B 0 B 182 B
⚪ parseSuframa 198 B 198 B 0 B 181 B
⚪ parseVoterId 199 B 199 B 0 B 183 B
⚪ removeAccents 99 B 99 B 0 B 119 B
⚪ subBusinessDays 9.3 KB 9.3 KB 0 B 3.3 KB
⚪ toStandardSchema 324 B 324 B 0 B 254 B
How this is measured

Every export is imported alone into an esbuild consumer bundle (minified, tree-shaken) built from the head and from the base of this pull request; the sizes are the resulting bundles, gzip is their gzipped size. 🔴 marks a regression: a pre-existing export that grew more than 20% and more than 256 B, or the bundle importing every pre-existing export growing more than 5%. 🟡 is growth under the threshold, 🟢 a decrease, ⚪ no change, 🆕 an export that does not exist on the base (never a regression), 🗑️ an export that was removed. An intentional increase is accepted with the tree-shaking: accepted label.

This branch has not been deployed

No deployments
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file javascript Pull requests that update javascript code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

0 participants