Skip to content

About

No description, website, or topics provided.

Resources

Stars

5 stars

Watchers

0 watching

Forks

Repository files navigation

DDC Dataset Statistics

Last updated: 2026-10-13 15:34:05 (UTC+8)

This is a repository for the statistics of the DDC dataset. The statistics are autoly generated by the github action every three days.

Merged data keeps a single text DDC column with the source code width and leading zeros: one digit means DL1, two digits mean DL2, and three digits mean DL3. Classification counts and DDC group reports use DL3 records only; overall description statistics include all levels.

Statistics

DDC data distribution

DDC that already having 50 samples will not show details of the distribution.

Vaild samples number in total: 329587

DDC number that not satisfy the requirement of 50 samples have: 0

DDC nodes that satisfy the requirement of 50 samples: 975

DDC grouped by 10 (count of DDC < 50):

DDC Range DDC < 50 Count DDC List
None - -

DDC number that not satisfy the requirement of 50 samples:

DDC Sample Number
None 0

DDC data quality

Overall AI-generated ratio: 2.03% (6722 / 330813 records)

Garbled text and AI-generated content by DDC group:

DDC Range Total Records Garbled Records Garbled Ratio Clean Records AI Records AI Ratio
000-007 7216 7 0.10% 7209 17 0.24%
010-019 816 6 0.74% 810 0 0.00%
020-029 1062 19 1.79% 1043 6 0.56%
030-039 599 10 1.67% 589 191 31.89%
050-059 563 4 0.71% 559 305 54.17%
060-069 558 10 1.79% 548 162 29.03%
070-079 816 3 0.37% 813 262 32.11%
080-089 523 0 0.00% 523 191 36.52%
090-099 556 3 0.54% 553 266 47.84%
100-109 898 14 1.56% 884 15 1.67%
110-119 1079 23 2.13% 1056 29 2.69%
120-129 1435 49 3.41% 1386 17 1.18%
130-139 1110 22 1.98% 1088 51 4.59%
140-149 1097 28 2.55% 1069 31 2.83%
150-159 6522 13 0.20% 6509 40 0.61%
160-169 566 5 0.88% 561 204 36.04%
170-179 767 0 0.00% 767 117 15.25%
180-189 614 1 0.16% 613 188 30.62%
190-199 499 0 0.00% 499 20 4.01%
200-209 1901 48 2.52% 1853 0 0.00%
210-219 1117 17 1.52% 1100 83 7.43%
220-229 1318 14 1.06% 1304 62 4.70%
230-239 1492 13 0.87% 1479 19 1.27%
240-249 1057 2 0.19% 1055 0 0.00%
250-259 1000 13 1.30% 987 0 0.00%
260-269 1120 22 1.96% 1098 0 0.00%
270-279 1022 25 2.45% 997 4 0.39%
280-289 978 25 2.56% 953 28 2.86%
290-299 1468 13 0.89% 1455 34 2.32%
300-309 4859 12 0.25% 4847 0 0.00%
310-319 826 11 1.33% 815 30 3.63%
320-329 19789 23 0.12% 19766 0 0.00%
330-339 30775 21 0.07% 30754 0 0.00%
340-349 5435 42 0.77% 5393 0 0.00%
350-359 9204 38 0.41% 9166 0 0.00%
360-369 2843 29 1.02% 2814 0 0.00%
370-379 2850 30 1.05% 2820 0 0.00%
380-389 2645 24 0.91% 2621 0 0.00%
390-399 1332 19 1.43% 1313 98 7.36%
400-409 1151 20 1.74% 1131 0 0.00%
410-419 1824 1 0.05% 1823 0 0.00%
420-429 1680 11 0.65% 1669 0 0.00%
430-439 651 3 0.46% 648 25 3.84%
440-449 853 5 0.59% 848 11 1.29%
450-459 609 2 0.33% 607 146 23.97%
460-469 694 3 0.43% 691 223 32.13%
470-479 522 2 0.38% 520 100 19.16%
480-489 539 1 0.19% 538 111 20.59%
490-499 555 0 0.00% 555 173 31.17%
500-509 12395 15 0.12% 12380 0 0.00%
510-519 2499 24 0.96% 2475 0 0.00%
520-529 4332 21 0.48% 4311 22 0.51%
530-539 1758 23 1.31% 1735 0 0.00%
540-549 1292 16 1.24% 1276 5 0.39%
550-559 1613 5 0.31% 1608 32 1.98%
560-569 1290 13 1.01% 1277 0 0.00%
570-579 11834 11 0.09% 11823 0 0.00%
580-589 1189 0 0.00% 1189 38 3.20%
590-599 1474 1 0.07% 1473 0 0.00%
600-609 978 17 1.74% 961 42 4.29%
610-619 14690 8 0.05% 14682 0 0.00%
620-629 12513 7 0.06% 12506 38 0.30%
630-639 1657 10 0.60% 1647 0 0.00%
650-659 5753 9 0.16% 5744 7 0.12%
670-679 1086 0 0.00% 1086 35 3.22%
680-689 1168 0 0.00% 1168 76 6.51%
690-699 1160 3 0.26% 1157 37 3.19%
700-709 2614 28 1.07% 2586 0 0.00%
710-719 854 14 1.64% 840 113 13.23%
720-729 2012 14 0.70% 1998 0 0.00%
730-739 1292 14 1.08% 1278 22 1.70%
740-749 2350 23 0.98% 2327 1 0.04%
750-759 1392 9 0.65% 1383 56 4.02%
760-769 707 7 0.99% 700 224 31.68%
770-779 1530 27 1.76% 1503 124 8.10%
780-789 1923 24 1.25% 1899 25 1.30%
790-799 30772 72 0.23% 30700 0 0.00%
800-809 2922 4 0.14% 2918 108 3.70%
810-819 1699 4 0.24% 1695 85 5.00%
820-829 2709 2 0.07% 2707 59 2.18%
830-839 600 1 0.17% 599 317 52.83%
840-849 562 0 0.00% 562 247 43.95%
850-859 627 0 0.00% 627 321 51.20%
860-869 596 0 0.00% 596 358 60.07%
870-879 649 0 0.00% 649 328 50.54%
880-889 612 1 0.16% 611 298 48.69%
890-899 879 5 0.57% 874 272 30.94%
900-909 1202 0 0.00% 1202 72 5.99%
910-919 1201 2 0.17% 1199 0 0.00%
920-929 713 1 0.14% 712 31 4.35%
930-939 1581 1 0.06% 1580 0 0.00%
950-959 1996 3 0.15% 1993 0 0.00%
960-969 1079 1 0.09% 1078 1 0.09%
970-979 1759 1 0.06% 1758 0 0.00%
980-989 846 1 0.12% 845 0 0.00%
990-999 874 0 0.00% 874 69 7.89%

Minimal length of description: 15

Maximal length of description: 1286

Average length of description: 102.51

About

No description, website, or topics provided.

Resources

Stars

5 stars

Watchers

0 watching

Forks

Releases

Packages

Contributors

Languages