Controlled by ONIX agent. All dates are proposals reviewed in internal team meetings. Mario is present at every milestone review.
ONOX Systems builds the spatial intelligence layer for the autonomous web — from 3D interfaces to AI agent orchestration — deployed from Vitoria-Gasteiz, operating globally via onoxsystems.com.
| Item | Status |
|---|---|
| Repository structure & monorepo setup | ✅ Done |
| Supabase auth + PostgreSQL schema | ✅ Done |
| React Three Fiber 3D layer (onox-3d) | ✅ Done |
| ONIX agent base configuration | ✅ Done |
| Domain onoxsystems.com acquired | ✅ Done |
| Tailscale private network mesh | ✅ Done |
| Vercel deployment pipeline | ✅ Done |
| Team structure defined (TEAM.md) | ✅ Done |
Goal: Public-facing app functional at onoxsystems.com with auth, 3D viewer, and ONIX dashboard.
| Item | Target | Owner |
|---|---|---|
| ONIX agent dashboard UI | May 2025 | Frontend Lead |
| 3D scene persistence (Supabase) | May 2025 | Backend Lead |
| User auth flows (login, register, magic link) | May 2025 | Full-Stack |
| ONIX → Vercel auto-deploy hook | May 2025 | DevOps |
| WebGPU fallback to WebGL2 | June 2025 | 3D Lead |
| Mobile responsive shell | June 2025 | Frontend Lead |
| Tailscale node health monitoring | June 2025 | Infra |
| v0.1.0 public release | June 2025 | Mario |
Goal: ONIX becomes the operational brain — monitoring, reporting, and proposing changes autonomously.
| Item | Target | Owner |
|---|---|---|
| ONIX weekly briefing system (Notion export) | July 2025 | ONIX Agent |
| Continuous studies pipeline (auto-research) | July 2025 | Research Team |
| N8N automation workflows v1 | August 2025 | Automation Lead |
| Neo4j knowledge graph integration | August 2025 | Data Lead |
| Patent analysis module (see PATENTS.md) | August 2025 | Legal/Research |
| Internal team meeting scheduler + notes | September 2025 | ONIX Agent |
| Investment deck v1 (see INVESTMENT.md) | September 2025 | Mario |
| v0.2.0 release | September 2025 | Mario |
Goal: First revenue streams active. Team expanded. Infrastructure battle-hardened.
| Item | Target | Owner |
|---|---|---|
| SaaS pricing tiers live | October 2025 | Product |
| Micro-income streams active (€100+/mo per channel) | October 2025 | Revenue |
| API access tier for external developers | November 2025 | Backend Lead |
| White-label 3D viewer licensing | November 2025 | Product |
| First external client onboarded | November 2025 | Mario |
| Patent filings initiated | November 2025 | Legal |
| Seed funding round preparation | December 2025 | Mario |
| v1.0.0 stable release | December 2025 | All |
| Item | Target |
|---|---|
| Multi-agent orchestration (ONIX + sub-agents) | Q1 2026 |
| ONOX mobile app (React Native) | Q1 2026 |
| European tech ecosystem presence | Q2 2026 |
| Series A preparation | Q3 2026 |
| Physical presence / lab in Vitoria-Gasteiz | Q4 2026 |
- Weekly: ONIX automated status report (Notion + GitHub)
- Bi-weekly: Team sync — review STUDIES.md findings, assign actions
- Monthly: Mario milestone review — approve/reject phase progression
- Quarterly: Full roadmap revision with date adjustment authority
All major decisions require Mario's presence and approval. ONIX prepares the briefing, the team studies and proposes, Mario decides.
| Date | Decision | Approved By |
|---|---|---|
| 2025-01 | Adopt Tailscale for private mesh networking | Mario |
| 2025-01 | Use Supabase as primary auth + DB | Mario |
| 2025-02 | React Three Fiber over Three.js direct | Team |
| 2025-03 | onoxsystems.com as official domain | Mario |
| 2025-04 | ONIX agent takes operational lead | Mario |
Maintained by ONIX agent. Last reviewed by Mario.